Live Sports Broadcast in the Sports Bar and at Shelter Cove.
Please check with our staff on duty for programmes out of the schedule below.
Shelter Cove Operating Hours
| Monday to Thursday | 1200hrs - 2200hrs |
| Friday | 1200hrs - 2300hrs |
| Saturday | 0900hrs - 2300hrs |
| Sunday and Public Holidays | 0800hrs - 2200hrs |
Sports Bar Operating Hours
| Monday to Wednesday | Closed |
| Thursday | 1600hrs - 2200hrs |
| Friday and Saturday | 1000hrs - 2300hrs |
| Sunday and Public Holidays | 1000hrs - 2200hrs |
Only at Shelter Cove (shown upon request)
| 9 February (Monday) | |||
| Tennis | CH 630 | 1300hrs to 1700hrs | Davis Cup 2026 World Group I Playoffs - Hong Kong, China vs Finland (Day 1) [Replay] |
| American Football | CH 680 | 1930hrs to 2200hrs | NFL 25/26 - Super Bowl LX: Seattle Seahawks vs New England Patriots [Replay] |
| 10 February (Tuesday) | |||
| Tennis | CH 636 | 1200hrs to 1330hrs | ATP 26 ABN Amro Open - Round 1 (A) [Replay] |
| Tennis | CH 636 | 1500hrs to 1730hrs | ATP 26 ABN Amro Open - Round 1 (B) [Replay] |
| Tennis | CH 636 | 1800hrs to 2200hrs | ATP 26 ABN Amro Open - Round 1 (C) [Live] |
| 11 February (Wednesday) | |||
| Tennis | CH 636 | 1500hrs to 1730hrs | ATP 26 ABN Amro Open - Round 1 (D) [Replay] |
| Tennis | CH 636 | 1800hrs to 2200hrs | ATP 26 ABN Amro Open - Round 2 (A) [Live] |
| 12 February (Thursday) | |||
| Sailing | CH 638 | 1410hrs to 1510hrs | SailGP Highlights 2026 - Perth, Australia |
In the Sports Bar and at Shelter Cove* (*shown upon request)
| 12 February (Thursday) | |||
| Tennis | CH 636 | 1500hrs to 1730hrs | ATP 26 ABN Amro Open - Round 2 (B) [Replay] |
| Rugby | CH 679 | 1600hrs to 1740hrs | Guinness Six Nations - Italy v Scotland [Replay] |
| Rugby | CH 679 | 1740hrs to 1930hrs | Guinness Six Nations - England v Wales [Replay] |
| Tennis | CH 636 | 1800hrs to 2200hrs | ATP 26 ABN Amro Open - Round 2 (C) [Live] |
| Tennis | CH 634 | 2000hrs to 2200hrs | WTA 26 Qatar TotalEnergies Open - Quarter-Finals (1-2) [Live] |
| 13 February (Friday) | |||
| Football | CH 621 | 1100hrs to 1300hrs | Premier League 25/26 - Brentford vs Arsenal [Replay] |
| Car Racing | CH 639 | 1245hrs to 1345hrs | Ferrari Challenge Australasia 2026 - Race 1, Bathurst [Live] |
| Tennis | CH 634 | 1300hrs to 1700hrs | WTA 26 Qatar TotalEnergies Open - Quarter-Finals (1-2) [Replay] |
| Rugby | CH 679^ | 1400hrs to 1600hrs | Super Rugby - Highlanders v Crusaders [Live] |
| Rugby | CH 679^ | 1630hrs to 1830hrs | Super Rugby - Waratahs v Reds [Live] |
| Tennis | CH 636 | 2000hrs to 2300hrs | ATP 26 ABN Amro Open - Quarter-Finals (1-2) [Live] |
| Combat Sport | CH 639 | 2030hrs to 2300hrs | ONE Friday Fights 2026 - OFF 142 [Live] |
| 14 February (Saturday) | |||
| Rugby | CH 679 | 1400hrs to 1600hrs | Super Rugby - Blues v Chiefs [Live] |
| Rugby | CH 679 | 1630hrs to 1830hrs | Super Rugby - Force v Brumbies [Live] |
| 15 February (Sunday) | |||
Only at Shelter Cove (shown upon request)
| 16 February (Monday) | |||
In the Sports Bar and at Shelter Cove* (*shown upon request)