Live Sports Broadcast in the Sports Bar and at Shelter Cove.
Please check with our staff on duty for programmes out of the schedule below.
Shelter Cove Operating Hours
| Monday to Thursday | 1200hrs - 2200hrs |
| Friday | 1200hrs - 2300hrs |
| Saturday | 0900hrs - 2300hrs |
| Sunday and Public Holidays | 0800hrs - 2200hrs |
Sports Bar Operating Hours
| Monday to Wednesday | Closed |
| Thursday | 1600hrs - 2200hrs |
| Friday and Saturday | 1000hrs - 2300hrs |
| Sunday and Public Holidays | 1000hrs - 2200hrs |
Only at Shelter Cove (shown upon request)
| 14 January (Wednesday) | |||
| Tennis | CH 634 | 1230hrs to 1400hrs | WTA 26 Adelaide International [Live] |
| Tennis | CH 638 | 1400hrs to 1530hrs | Australian Open 2026 - Charity Match - Svitolina v Anisimova [Live] |
| Tennis | CH 638 | 1630hrs to 1830hrs | Australian Open 2026 - 1 Point Slam [Live] |
| Badminton | CH 680 | 1830hrs to 2200hrs | HSBC BWF World Tour 2026 YONEX-SUNRISE India Open - Round 32 [Live] |
| 15 January (Thursday) | |||
| Tennis | CH 634 | 1230hrs to 1430hrs | WTA 26 Adelaide International - Quarter-Final (3) [Live] |
| Tennis | CH 638 | 1400hrs to 1600hrs | Australian Open 2026 - Charity Match - Djokovic v Tiafoe [Live] |
In the Sports Bar and at Shelter Cove* (*shown upon request)
| 15 January (Thursday) | |||
| Tennis | CH 634 | 1600hrs to 1800hrs | WTA 26 Adelaide International - Quarter-Final (4) [Live] |
| Tennis | CH 638 | 1600hrs to 1730hrs | Australian Open 2026 - Charity Match - Alcaraz v De Minaur [Live] |
| Badminton | CH 680 | 1730hrs to 2200hrs | HSBC BWF World Tour 2026 YONEX-SUNRISE India Open - Round 16 (A) [Live] |
| Snooker | CH 637 | 1800hrs to 2030hrs | The Masters 2026 - Round of 16 - Robertson vs Wakelin [Replay] |
| 16 January (Friday) | |||
| Tennis | CH 634 | 1230hrs to 1430hrs | WTA 26 Adelaide International - Semi-Final (2) [Live] |
| Badminton | CH 680 | 1330hrs to 2300hrs | HSBC BWF World Tour 2026 YONEX-SUNRISE India Open - Quarter-Finals (A) [Live] |
| Tennis | CH 638 | 1400hrs to 1530hrs | Australian Open 2026 - Charity Match - Sinner v Auger-Aliassime [Live] |
| Tennis | CH 638 | 1700hrs to 1930hrs | Australian Open 2026 - Redbull Baseline [Live] |
| Snooker | CH 637 | 2100hrs to 2300hrs | The Masters 2026 - Quarter-Finals (3) [Live] |
| 17 January (Saturday) | |||
| Tennis | CH 634 | 1000hrs to 1200hrs | WTA 26 Adelaide International - Final [Live] |
| Badminton | CH 680 | 1330hrs to 2300hrs | HSBC BWF World Tour 2026 YONEX-SUNRISE India Open - Semi-Finals [Live] |
| Rugby | CH 638 | 1356hrs to 1526hrs | HSBC SVNS3 2026 - Dubai Day 1, Women [Live] |
| Rugby | CH 638 | 1526hrs to 2015hrs | HSBC SVNS3 2026 - Dubai Day 1, Men[Live] |
| Football | CH 621 | 2000hrs to 2230hrs | Premier League 25/26 - Manchester United vs Manchester City [Live] |
| Rugby | CH 679 | 2030hrs to 2300hrs | Champions Cup - Sharks v Clermont Auvergne [Live] |
| 18 January (Sunday) | |||
| Tennis | CH 639 | 1000hrs to 2100hrs | Australian Open 2026 - Day 1 & Night 1 [Live] |
| American Football | CH 680 | 1000hrs to 1230hrs | NFL 25/26 - Divisional Game: San Francisco 49ers @ Seattle Seahawks [Live] |
| Badminton | CH 680 | 1330hrs to 1830hrs | HSBC BWF World Tour 2026 YONEX-SUNRISE India Open - Finals [Live] |
| Rugby | CH 679 | 1840hrs to 2030hrs | Champions Cup - Gloucester v Toulon [Replay] |
| Rugby | CH 679 | 2030hrs to 2200hrs | Champions Cup - Bristol v Bordeaux Begles [Live] |
Only at Shelter Cove (shown upon request)
| 19 January (Monday) | |||
| 16 December (Tuesday) | |||
In the Sports Bar and at Shelter Cove* (*shown upon request)