2024 | Big Boat Division 0 | VIEW MORE |
2024 | Big Boat Division 1 | VIEW MORE |
2024 | Big Boat Division 2 | VIEW MORE |
2024 | Big Boat Division 3 | VIEW MORE |
2024 | Dragon | VIEW MORE |
2024 | Etchells | VIEW MORE |
2024 | Flying Fifteen | VIEW MORE |
2024 | Impala | VIEW MORE |
2024 | J/80 | VIEW MORE |
2024 | Pandora | VIEW MORE |
2024 | Ruffian | VIEW MORE |
2024 | Sportsboat | VIEW MORE |
2023 | Big Boat Division 0 | VIEW MORE |
2023 | Big Boat Division 1 | VIEW MORE |
2023 | Big Boat Division 2 | VIEW MORE |
2023 | Big Boat Division 3 | VIEW MORE |
2023 | Dragon | VIEW MORE |
2023 | Etchells | VIEW MORE |
2023 | Flying Fifteen | VIEW MORE |
2023 | Impala | VIEW MORE |
2023 | J/80 | VIEW MORE |
2023 | Pandora | VIEW MORE |
2023 | Ruffian | VIEW MORE |
2023 | Sportsboat | VIEW MORE |
2022 | Big Boat Division 0 | VIEW MORE |
2022 | Big Boat Division 1 | VIEW MORE |
2022 | Big Boat Division 2 | VIEW MORE |
2022 | Big Boat Division 3 | VIEW MORE |
2022 | Dragon | VIEW MORE |
2022 | Etchells | VIEW MORE |
2022 | Flying 15 | VIEW MORE |
2022 | Impala | VIEW MORE |
2022 | J/80 | VIEW MORE |
2022 | Pandora | VIEW MORE |
2022 | Ruffian | VIEW MORE |
2022 | Sportsboat | VIEW MORE |
2021 | Big Boat Division 1 | VIEW MORE |
2021 | Big Boat Division 2 | VIEW MORE |
2021 | Big Boat Division 3 | VIEW MORE |
2021 | Dragon | VIEW MORE |
2021 | Etchells | VIEW MORE |
2021 | Flying 15 | VIEW MORE |
2021 | Impala | VIEW MORE |
2021 | J/80 | VIEW MORE |
2021 | Pandora | VIEW MORE |
2021 | Ruffian | VIEW MORE |
2021 | Sportsboat | VIEW MORE |
2020 | Big Boat Division 1 | VIEW MORE |
2020 | Big Boat Division 2 | VIEW MORE |
2020 | Big Boat Division 3 | VIEW MORE |
2020 | Dragon | VIEW MORE |
2020 | Etchells | VIEW MORE |
2020 | Flying 15 | VIEW MORE |
2020 | Impala | VIEW MORE |
2020 | J/80 | VIEW MORE |
2020 | Pandora | VIEW MORE |
2020 | Ruffian | VIEW MORE |
2020 | Sportsboat | VIEW MORE |
2019 | Race 1 (ATI) | VIEW MORE |
2019 | Race 1 (HKPN) | VIEW MORE |
2019 | Big Boat Division 1 | VIEW MORE |
2019 | Big Boat Division 2 | VIEW MORE |
2019 | Big Boat Division 3 | VIEW MORE |
2019 | Dragon | VIEW MORE |
2019 | Etchells | VIEW MORE |
2019 | Flying 15 | VIEW MORE |
2019 | Impala | VIEW MORE |
2019 | J/80 | VIEW MORE |
2019 | Pandora | VIEW MORE |
2019 | Ruffian | VIEW MORE |
2018 | Big Boat Division 1 (IRC) | VIEW MORE |
2018 | Big Boat Division 1 (HKPN) | VIEW MORE |
2018 | Big Boat Division 2 (HKPN) | VIEW MORE |
2018 | Dragon | VIEW MORE |
2018 | Etchells | VIEW MORE |
2018 | Flying 15 | VIEW MORE |
2018 | Impala | VIEW MORE |
2018 | J/80 | VIEW MORE |
2018 | Pandora | VIEW MORE |
2018 | Ruffian | VIEW MORE |
2017 | Big Boat Division 1 (IRC) | VIEW MORE |
2017 | Big Boat Division 1 (HKPN) | VIEW MORE |
2017 | Big Boat Division 2 (IRC) | VIEW MORE |
2017 | Big Boat Division 2 (HKPN) | VIEW MORE |
2017 | Big Boat Division 3 (HKPN) | VIEW MORE |
2017 | Dragon | VIEW MORE |
2017 | Etchells | VIEW MORE |
2017 | Flying 15 | VIEW MORE |
2017 | Impala | VIEW MORE |
2017 | J/80 | VIEW MORE |
2017 | Pandora | VIEW MORE |
2017 | Ruffian | VIEW MORE |
2017 | Sportsboat | VIEW MORE |
2016 | Big Boat Division 1 (IRC) | VIEW MORE |
2016 | Big Boat Division 1 (HKPN) | VIEW MORE |
2016 | Big Boat Division 2 (IRC) | VIEW MORE |
2016 | Big Boat Division 2 (HKPN) | VIEW MORE |
2016 | Big Boat Division 3 (HKPN) | VIEW MORE |
2016 | Dragon | VIEW MORE |
2016 | Etchells | VIEW MORE |
2016 | Flying 15 | VIEW MORE |
2016 | Impala | VIEW MORE |
2016 | J/80 | VIEW MORE |
2016 | Pandora | VIEW MORE |
2016 | Ruffian | VIEW MORE |
2016 | Sportsboat | VIEW MORE |
2015 | Big Boat (IRC) | VIEW MORE |
2015 | Big Boat (HKPN) | VIEW MORE |
2015 | Dragon | VIEW MORE |
2015 | Etchells | VIEW MORE |
2015 | Flying 15 | VIEW MORE |
2015 | Impala | VIEW MORE |
2015 | J/80 | VIEW MORE |
2015 | Pandora | VIEW MORE |
2015 | Ruffian | VIEW MORE |
2015 | Sportsboat | VIEW MORE |
2014 | Big Boat Division 1 (IRC) | VIEW MORE |
2014 | Big Boat Division 1 (HKPN) | VIEW MORE |
2014 | Big Boat Division 2 (IRC) | VIEW MORE |
2014 | Big Boat Division 2 (HKPN) | VIEW MORE |
2014 | Big Boat Division 3 (HKPN) | VIEW MORE |
2014 | Dragon | VIEW MORE |
2014 | Etchells | VIEW MORE |
2014 | Flying 15 | VIEW MORE |
2014 | Impala | VIEW MORE |
2014 | J/80 | VIEW MORE |
2014 | Pandora | VIEW MORE |
2014 | Ruffian | VIEW MORE |
2014 | Sportsboat | VIEW MORE |
2024 | ATI | VIEW MORE |
2024 | PHS | VIEW MORE |
2024 | Big Boat ATI 1.049 and below | VIEW MORE |
2024 | Big Boat ATI 1.050 to 1.109 | VIEW MORE |
2024 | Big Boat ATI 1.110 and above | VIEW MORE |
2024 | Big Boat PHS 0.8620 and below (Cyberport) | VIEW MORE |
2024 | Big Boat PHS 0.8621 - 0.9110 (Cyberport) | VIEW MORE |
2024 | Big Boat PHS 0.9111 - 0.9630 (Cyberport) | VIEW MORE |
2024 | Big Boat PHS 0.9631 - 1.0000 (Cyberport) | VIEW MORE |
2024 | Big Boat PHS 1.0001 and above | VIEW MORE |
2024 | Dragon | VIEW MORE |
2024 | Etchells | VIEW MORE |
2024 | Flying Fifteen | VIEW MORE |
2024 | Hobie 16 | VIEW MORE |
2024 | Impala | VIEW MORE |
2024 | J/80 | VIEW MORE |
2024 | Pandora (Cyberport) | VIEW MORE |
2024 | Ruffian (Cyberport) | VIEW MORE |
2024 | Sportsboat | VIEW MORE |
2024 | Fast Fleet 3 | VIEW MORE |
2023 | ATI | VIEW MORE |
2023 | PHS | VIEW MORE |
2023 | Big Boat ATI 1.049 - | VIEW MORE |
2023 | Big Boat ATI 1.050 - 1.109 | VIEW MORE |
2023 | Big Boat ATI 1.110 + | VIEW MORE |
2023 | Big Boat PHS 0.8570 - | VIEW MORE |
2023 | Big Boat PHS 0.8571 - 0.9130 | VIEW MORE |
2023 | Big Boat PHS 0.9131 - 0.9450 | VIEW MORE |
2023 | Big Boat PHS 0.9451 - 0.9980 | VIEW MORE |
2023 | Big Boat PHS 0.9981 + | VIEW MORE |
2023 | Dragon | VIEW MORE |
2023 | Etchells | VIEW MORE |
2023 | Flying Fifteen | VIEW MORE |
2023 | Hobie 16 | VIEW MORE |
2023 | Impala | VIEW MORE |
2023 | J/80 | VIEW MORE |
2023 | Pandora | VIEW MORE |
2023 | Ruffian | VIEW MORE |
2023 | Sportsboat | VIEW MORE |
2023 | Fast Fleet 3 (ATI) | VIEW MORE |
2022 | ATI | VIEW MORE |
2022 | HKPN | VIEW MORE |
2022 | Big Boat HKPN 1170 - | VIEW MORE |
2022 | Big Boat HKPN 1171 - 1240 | VIEW MORE |
2022 | Big Boat HKPN 1241 - 1320 | VIEW MORE |
2022 | Big Boat HKPN 1321 - 1400 | VIEW MORE |
2022 | Big Boat HKPN 1401 + | VIEW MORE |
2022 | Big Boat ATI 1.039 - | VIEW MORE |
2022 | Big Boat ATI 1.040 - 1.199 | VIEW MORE |
2022 | Big Boat ATI 1.200 + | VIEW MORE |
2022 | DC29 / Ten | VIEW MORE |
2022 | Dragon | VIEW MORE |
2022 | Etchells | VIEW MORE |
2022 | Flying Fifteen | VIEW MORE |
2022 | Hobie 16 | VIEW MORE |
2022 | Impala | VIEW MORE |
2022 | J/80 | VIEW MORE |
2022 | Pandora | VIEW MORE |
2022 | Ruffian | VIEW MORE |
2022 | 29er | VIEW MORE |
2022 | Sportsboat | VIEW MORE |
2021 | ATI | VIEW MORE |
2021 | HKPN | VIEW MORE |
2021 | Big Boat HKPN 1301 & above | VIEW MORE |
2021 | Big Boat HKPN 1221-1300 | VIEW MORE |
2021 | Big Boat HKPN 1161-1220 | VIEW MORE |
2021 | Big Boat HKPN 1101-1160 | VIEW MORE |
2021 | Big Boat HKPN 1100 & below | VIEW MORE |
2021 | Big Boat ATI 1.039 & below | VIEW MORE |
2021 | Big Boat ATI 1.040 to 1.199 | VIEW MORE |
2021 | Big Boat ATI 1.200 & above | VIEW MORE |
2021 | Dragon | VIEW MORE |
2021 | Etchells | VIEW MORE |
2021 | Flying 15 | VIEW MORE |
2021 | Hobie 16 | VIEW MORE |
2021 | Impala | VIEW MORE |
2021 | J/80 | VIEW MORE |
2021 | Pandora | VIEW MORE |
2021 | Ruffian | VIEW MORE |
2021 | RS Aero 7 | VIEW MORE |
2021 | Sportsboat | VIEW MORE |
2020 | ATI | VIEW MORE |
2020 | HKPN* (based on Cyber Port Gate) | VIEW MORE |
2020 | 29er | VIEW MORE |
2020 | Big Boat HKPN 1301 & above** (based on Stanley Gate) | VIEW MORE |
2020 | Big Boat HKPN 1221-1300** (based on Stanley Gate) | VIEW MORE |
2020 | Big Boat HKPN 1151-1220* (based on Cyber Port Gate) | VIEW MORE |
2020 | Big Boat HKPN 1101-1150 | VIEW MORE |
2020 | Big Boat HKPN 1100 & below | VIEW MORE |
2020 | Big Boat ATI 1.039 & below | VIEW MORE |
2020 | Big Boat ATI 1.040 to 1.199 | VIEW MORE |
2020 | Big Boat ATI 1.200 & above | VIEW MORE |
2020 | Dragon* (based on Cyber Port Gate) | VIEW MORE |
2020 | Etchells | VIEW MORE |
2020 | Flying 15 | VIEW MORE |
2020 | Hobie 16 | VIEW MORE |
2020 | Impala | VIEW MORE |
2020 | J/80 | VIEW MORE |
2020 | Pandora* (based on Cyber Port Gate) | VIEW MORE |
2020 | Ruffian* (based on Cyber Port Gate) | VIEW MORE |
2020 | RS Aero* (based on Cyber Port Gate) | VIEW MORE |
2020 | Sportsboat | VIEW MORE |
2019 | ATI | VIEW MORE |
2019 | HKPN | VIEW MORE |
2019 | 29er | VIEW MORE |
2019 | Big Boat HKPN 1251 +* | VIEW MORE |
2019 | Big Boat HKPN 1141 - 1250 | VIEW MORE |
2019 | Big Boat HKPN 1071 - 1140* | VIEW MORE |
2019 | Big Boat HKPN 1001 - 1070 | VIEW MORE |
2019 | Big Boat HKPN 1000 - | VIEW MORE |
2019 | Big Boat IRC 1 | VIEW MORE |
2019 | Big Boat IRC 2 | VIEW MORE |
2019 | Big Boat IRC 3 | VIEW MORE |
2019 | Dragon* | VIEW MORE |
2019 | Etchells | VIEW MORE |
2019 | Flying 15 | VIEW MORE |
2019 | Hobie 16 | VIEW MORE |
2019 | Impala | VIEW MORE |
2019 | J/80 | VIEW MORE |
2019 | Pandora* | VIEW MORE |
2019 | Ruffian* | VIEW MORE |
2019 | Sportsboat | VIEW MORE |
2019 | 420 | VIEW MORE |
2019 | Bavaria & Beneteau* | VIEW MORE |
2018 | ATI | VIEW MORE |
2018 | HKPN | VIEW MORE |
2018 | 29er | VIEW MORE |
2018 | Big Boat HKPN 1201 + | VIEW MORE |
2018 | Big Boat HKPN 1141-1200 | VIEW MORE |
2018 | Big Boat HKPN 1071-1140 | VIEW MORE |
2018 | Big Boat HKPN 1001-1070 | VIEW MORE |
2018 | Big Boat HKPN 1000 - | VIEW MORE |
2018 | Big Boat IRC 1 | VIEW MORE |
2018 | Big Boat IRC 2 | VIEW MORE |
2018 | Big Boat IRC 3 | VIEW MORE |
2018 | Big Boat IRC Cruiser | VIEW MORE |
2018 | Dragon | VIEW MORE |
2018 | Etchells | VIEW MORE |
2018 | Flying 15 | VIEW MORE |
2018 | Hobie 16 | VIEW MORE |
2018 | Impala | VIEW MORE |
2018 | J/80 | VIEW MORE |
2018 | Pandora | VIEW MORE |
2018 | Ruffian | VIEW MORE |
2018 | Sportsboat | VIEW MORE |
2018 | Elapsed Times | VIEW MORE |
2017 | ATI | VIEW MORE |
2017 | HKPN | VIEW MORE |
2017 | Big Boat HKPN 1201 & above | VIEW MORE |
2017 | Big Boat HKPN 1141-1200 | VIEW MORE |
2017 | Big Boat HKPN 1071-1140 | VIEW MORE |
2017 | Big Boat HKPN 1001-1070 | VIEW MORE |
2017 | Big Boat HKPN 1000 & below | VIEW MORE |
2017 | Big Boat IRC 1 | VIEW MORE |
2017 | Big Boat IRC 2 | VIEW MORE |
2017 | Big Boat IRC 3 | VIEW MORE |
2017 | Big Boat IRC Cruiser | VIEW MORE |
2017 | Dart 18 | VIEW MORE |
2017 | Dragon | VIEW MORE |
2017 | Etchells | VIEW MORE |
2017 | Flying 15 | VIEW MORE |
2017 | F18 | VIEW MORE |
2017 | Hobie 16 | VIEW MORE |
2017 | Impala | VIEW MORE |
2017 | J/80 | VIEW MORE |
2017 | Pandora | VIEW MORE |
2017 | Ruffian | VIEW MORE |
2017 | Sportsboat | VIEW MORE |
2017 | 2.4mR, 29er, Fast Fleet, Laser, Nacra | VIEW MORE |
2016 | ATI | VIEW MORE |
2016 | HKPN | VIEW MORE |
2016 | 2.4* | VIEW MORE |
2016 | 29er | VIEW MORE |
2016 | 420** | VIEW MORE |
2016 | Big Boat HKPN 1200 + | VIEW MORE |
2016 | Big Boat HKPN 1121 - 1199 | VIEW MORE |
2016 | Big Boat HKPN 1051 - 1120 | VIEW MORE |
2016 | Big Boat HKPN 1001 - 1050 | VIEW MORE |
2016 | Big Boat HKPN 1000 - | VIEW MORE |
2016 | Big Boat IRC 1 | VIEW MORE |
2016 | Big Boat IRC 2 | VIEW MORE |
2016 | Big Boat IRC 3 | VIEW MORE |
2016 | Big Boat IRC Cruiser | VIEW MORE |
2016 | Dragon* | VIEW MORE |
2016 | Etchells | VIEW MORE |
2016 | Flying 15 | VIEW MORE |
2016 | F18 | VIEW MORE |
2016 | Hobie 16 | VIEW MORE |
2016 | Impala | VIEW MORE |
2016 | J/80 | VIEW MORE |
2016 | Laser Radial* | VIEW MORE |
2016 | Nacra F16 | VIEW MORE |
2016 | Pandora* | VIEW MORE |
2016 | Ruffian* | VIEW MORE |
2016 | Sportsboat | VIEW MORE |
2015 | ATI | VIEW MORE |
2015 | HKPN | VIEW MORE |
2015 | 29er | VIEW MORE |
2015 | 420 | VIEW MORE |
2015 | Big Boat HKPN 1121 + | VIEW MORE |
2015 | Big Boat HKPN 1120 - 1041 | VIEW MORE |
2015 | Big Boat HKPN 1040 - 1010 | VIEW MORE |
2015 | Big Boat HKPN 1009 - 950 | VIEW MORE |
2015 | Big Boat HKPN 949 - | VIEW MORE |
2015 | Big Boat IRC 1 | VIEW MORE |
2015 | Big Boat IRC 2 | VIEW MORE |
2015 | Big Boat IRC 3 | VIEW MORE |
2015 | Big Boat IRC Cruiser | VIEW MORE |
2015 | Dragon | VIEW MORE |
2015 | Etchells | VIEW MORE |
2015 | Flying 15 | VIEW MORE |
2015 | F18 | VIEW MORE |
2015 | Hobie 16 | VIEW MORE |
2015 | Impala | VIEW MORE |
2015 | J/80 | VIEW MORE |
2015 | Magic 25 | VIEW MORE |
2015 | Pandora | VIEW MORE |
2015 | Ruffian | VIEW MORE |
2015 | 470, IRC 0 & J/70 | VIEW MORE |
2014 | ATI | VIEW MORE |
2014 | HKPN | VIEW MORE |
2014 | 29er | VIEW MORE |
2014 | 420 | VIEW MORE |
2014 | Dart 18 | VIEW MORE |
2014 | Dragon | VIEW MORE |
2014 | Etchells | VIEW MORE |
2014 | F18 | VIEW MORE |
2014 | Flying 15 | VIEW MORE |
2014 | Hobie 16 | VIEW MORE |
2014 | Impala | VIEW MORE |
2014 | J/80, J/70 | VIEW MORE |
2014 | Pandora | VIEW MORE |
2014 | Ruffian | VIEW MORE |
2014 | Sportsboat | VIEW MORE |
2014 | 49er, Moth, Nacra 17, Sonata | VIEW MORE |
2013 | IRC | VIEW MORE |
2013 | HKPN | VIEW MORE |
2013 | 29er | VIEW MORE |
2013 | 420 | VIEW MORE |
2013 | 470 | VIEW MORE |
2013 | Dart 18 | VIEW MORE |
2013 | Dragon | VIEW MORE |
2013 | Etchells | VIEW MORE |
2013 | F18 | VIEW MORE |
2013 | Flying 15 | VIEW MORE |
2013 | Hobie 16 | VIEW MORE |
2013 | Impala | VIEW MORE |
2013 | J80 | VIEW MORE |
2013 | Sportsboat | VIEW MORE |
2013 | Pandora | VIEW MORE |
2013 | Ruffian | VIEW MORE |
2013 | Extreme 40, Nacra 17, Skiff, B14, Sonata | VIEW MORE |
2014 | Results | VIEW MORE |
2024 | IRC 0 | VIEW MORE |
2024 | IRC CAPE 31 | VIEW MORE |
2024 | IRC 2 | VIEW MORE |
2024 | IRC 3 | VIEW MORE |
2024 | IRC PREMIERE CRUISER | VIEW MORE |
2024 | PHS | VIEW MORE |
2024 | HONG KONG KETTLE | VIEW MORE |
2023 | IRC Racer 0 | VIEW MORE |
2023 | IRC Racer 1 | VIEW MORE |
2023 | IRC Racer 2 | VIEW MORE |
2023 | IRC Racer 3 | VIEW MORE |
2023 | IRC Premiere | VIEW MORE |
2023 | PHS Class | VIEW MORE |
2023 | Hong Kong Kettle | VIEW MORE |
2022 | IRC Racer 0 | VIEW MORE |
2022 | IRC Racer 1 | VIEW MORE |
2022 | IRC Racer 2 | VIEW MORE |
2022 | IRC Racer 3 | VIEW MORE |
2022 | HKPN | VIEW MORE |
2022 | Hong Kong Kettle | VIEW MORE |
2021 | TP52 | VIEW MORE |
2021 | IRC Racer 1 | VIEW MORE |
2021 | IRC Racer 2 | VIEW MORE |
2021 | IRC Racer 3 | VIEW MORE |
2021 | HKPN | VIEW MORE |
2021 | Hong Kong Kettle | VIEW MORE |
2020 | IRC Racer 0 | VIEW MORE |
2020 | IRC Racer 1 | VIEW MORE |
2020 | IRC Racer 2 | VIEW MORE |
2020 | IRC Racer 3 | VIEW MORE |
2020 | IRC Cruiser | VIEW MORE |
2020 | HKPN | VIEW MORE |
2020 | Hong Kong Kettle | VIEW MORE |
2019 | IRC Racer 0 | VIEW MORE |
2019 | IRC Racer 1 | VIEW MORE |
2019 | IRC Racer 2 | VIEW MORE |
2019 | IRC Racer 3 | VIEW MORE |
2019 | IRC Premier Cruising | VIEW MORE |
2019 | HKPN | VIEW MORE |
2019 | Hong Kong Kettle | VIEW MORE |
2018 | IRC Racer 0 | VIEW MORE |
2018 | IRC Racer 1 | VIEW MORE |
2018 | IRC Racer 2 | VIEW MORE |
2018 | IRC Racer 3 | VIEW MORE |
2018 | IRC Premier | VIEW MORE |
2018 | HKPN | VIEW MORE |
2018 | Hong Kong Kettle | VIEW MORE |
2017 | IRC Racer 0 | VIEW MORE |
2017 | IRC Racer 1 | VIEW MORE |
2017 | IRC Racer 2 | VIEW MORE |
2017 | IRC Racer 3 | VIEW MORE |
2017 | IRC Premier | VIEW MORE |
2017 | HKPN | VIEW MORE |
2017 | Hong Kong Kettle | VIEW MORE |
2016 | IRC Racer 0 | VIEW MORE |
2016 | IRC Racer 1 | VIEW MORE |
2016 | IRC Racer 2 | VIEW MORE |
2016 | IRC Racer 3 | VIEW MORE |
2016 | IRC Premier | VIEW MORE |
2016 | HKPN | VIEW MORE |
2016 | Hong Kong Kettle | VIEW MORE |
2015 | IRC Racer 0 | VIEW MORE |
2015 | IRC Racer 1 | VIEW MORE |
2015 | IRC Racer 2 | VIEW MORE |
2015 | IRC Racer 3 | VIEW MORE |
2015 | IRC Premier | VIEW MORE |
2015 | HKPN | VIEW MORE |
2015 | Hong Kong Kettle | VIEW MORE |
2014 | IRC Racer 0 | VIEW MORE |
2014 | IRC Racer 1 | VIEW MORE |
2014 | IRC Racer 2 | VIEW MORE |
2014 | IRC Premier | VIEW MORE |
2014 | IRC Cruiser | VIEW MORE |
2014 | HKPN | VIEW MORE |
2014 | Hong Kong Kettle | VIEW MORE |
2013 | IRC Racer 0 | VIEW MORE |
2013 | IRC Racer 1 | VIEW MORE |
2013 | IRC Racer 2 | VIEW MORE |
2013 | IRC Cruiser | VIEW MORE |
2013 | IRC Premier | VIEW MORE |
2013 | HKPN | VIEW MORE |
2012 | IRC Racer 0 | VIEW MORE |
2012 | IRC Racer 1 | VIEW MORE |
2012 | IRC Racer 2 | VIEW MORE |
2012 | IRC Premier Cruising | VIEW MORE |
2012 | IRC Classic Cruising | VIEW MORE |
2012 | HKPN | VIEW MORE |
2012 | VIEW MORE |
2019 | Long Course Division | VIEW MORE |
2019 | Short Course Division | VIEW MORE |
2019 | Etchells | VIEW MORE |
2019 | Flying Fifteen | VIEW MORE |
2019 | Impala | VIEW MORE |
2019 | J/80 | VIEW MORE |
2019 | Sportsboat | VIEW MORE |
2017 | Long Course Division | VIEW MORE |
2017 | Short Course Division | VIEW MORE |
2017 | Dragon | VIEW MORE |
2017 | Etchells | VIEW MORE |
2017 | Impala | VIEW MORE |
2017 | J/80 | VIEW MORE |
2017 | Ruffian | VIEW MORE |
2017 | Sportsboat | VIEW MORE |
2016 | Long Course Division | VIEW MORE |
2016 | Short Course Division | VIEW MORE |
2016 | Dragon | VIEW MORE |
2016 | Etchells | VIEW MORE |
2016 | Flying Fifteen | VIEW MORE |
2016 | Impala | VIEW MORE |
2016 | J/80 | VIEW MORE |
2016 | Sportsboat | VIEW MORE |
2013 | Results | VIEW MORE |
2025 | 2.4mR | VIEW MORE |
2025 | 29er | VIEW MORE |
2025 | ILCA 4 | VIEW MORE |
2025 | ILCA 6 | VIEW MORE |
2025 | ILCA 7 | VIEW MORE |
2025 | Optimist Intermediate | VIEW MORE |
2025 | Optimist Main | VIEW MORE |
2025 | RS Feva | VIEW MORE |
2025 | RS Tera | VIEW MORE |
2025 | Fusion Green | VIEW MORE |
2025 | Optimist Green | VIEW MORE |
2024 | Laser Pico/Fusion Green | VIEW MORE |
2024 | Optimist Green | VIEW MORE |
2024 | 2.4mR | VIEW MORE |
2024 | ILCA 4 | VIEW MORE |
2024 | ILCA 6 | VIEW MORE |
2024 | Optimist Main | VIEW MORE |
2024 | Optimist Intermediate | VIEW MORE |
2024 | RS Feva | VIEW MORE |
2024 | 2024 29er Asian Championship | VIEW MORE |
2023 | Fusion Green | VIEW MORE |
2023 | Pico Green | VIEW MORE |
2023 | Optimist Green | VIEW MORE |
2023 | 2.4mR | VIEW MORE |
2023 | ILCA 4 | VIEW MORE |
2023 | ILCA 6 | VIEW MORE |
2023 | Optimist Main | VIEW MORE |
2023 | Optimist Intermediate | VIEW MORE |
2023 | RS Feva | VIEW MORE |
2023 | 2023 29er Asian Championship | VIEW MORE |
2019 | Optimist Green | VIEW MORE |
2019 | Optimist | VIEW MORE |
2019 | 2.4mR | VIEW MORE |
2019 | 420 | VIEW MORE |
2019 | 29er | VIEW MORE |
2019 | Laser 4.7 | VIEW MORE |
2019 | Laser Radial | VIEW MORE |
2019 | RS Feva | VIEW MORE |
2018 | Optimist Green | VIEW MORE |
2018 | Optimist | VIEW MORE |
2018 | 2.4mR | VIEW MORE |
2018 | 420 | VIEW MORE |
2018 | 29er | VIEW MORE |
2018 | Laser 4.7 | VIEW MORE |
2018 | Laser Radial | VIEW MORE |
2018 | RS Feva | VIEW MORE |
2018 | RSX Youth | VIEW MORE |
2018 | Techno 293 | VIEW MORE |
2017 | Optimist Green | VIEW MORE |
2017 | Optimist | VIEW MORE |
2017 | 2.4mR | VIEW MORE |
2017 | 420 | VIEW MORE |
2017 | 470 | VIEW MORE |
2017 | 29er | VIEW MORE |
2017 | Laser 4.7 | VIEW MORE |
2017 | Laser Radial | VIEW MORE |
2017 | RS One | VIEW MORE |
2017 | RSX Youth | VIEW MORE |
2017 | Techno 293 | VIEW MORE |
2016 | Optimist Green | VIEW MORE |
2016 | Optimist | VIEW MORE |
2016 | 2.4mR | VIEW MORE |
2016 | 420 | VIEW MORE |
2016 | 470 | VIEW MORE |
2016 | 29er | VIEW MORE |
2016 | Laser 4.7 | VIEW MORE |
2016 | Laser Radial | VIEW MORE |
2016 | RSX Youth | VIEW MORE |
2016 | Techno 293 | VIEW MORE |
2015 | Optimist Green | VIEW MORE |
2015 | Optimist | VIEW MORE |
2015 | 2.4mR | VIEW MORE |
2015 | 420 | VIEW MORE |
2015 | 470 | VIEW MORE |
2015 | 29er | VIEW MORE |
2015 | Laser 4.7 | VIEW MORE |
2015 | Laser Radial | VIEW MORE |
2015 | Hobie 16 | VIEW MORE |
2015 | RS One | VIEW MORE |
2015 | RSX Youth | VIEW MORE |
2015 | Techno 293 | VIEW MORE |
2014 | Optimist Green | VIEW MORE |
2014 | Optimist | VIEW MORE |
2014 | 303 | VIEW MORE |
2014 | 420 | VIEW MORE |
2014 | 470 | VIEW MORE |
2014 | 29er | VIEW MORE |
2014 | Laser 4.7 | VIEW MORE |
2014 | Laser Radial | VIEW MORE |
2014 | Hobie 16 | VIEW MORE |
2025 | Results | VIEW MORE |
2024 | Results | VIEW MORE |
2023 | Results Stage 1 Division A | VIEW MORE |
2023 | Results Stage 1 Division B | VIEW MORE |
2023 | Results FINAL Division A Feva | VIEW MORE |
2023 | Results FINAL Division B Pico / Fusion | VIEW MORE |
2019 | Results | VIEW MORE |
2018 | Results | VIEW MORE |
2018 | Round Robin 2 | VIEW MORE |
2018 | Round Robin 1 | VIEW MORE |
2017 | Results | VIEW MORE |
2017 | Round Robin 2 | VIEW MORE |
2017 | Round Robin 1 | VIEW MORE |
2016 | Round Robin 2 | VIEW MORE |
2016 | Qualification | VIEW MORE |
2015 | Results | VIEW MORE |
2014 | Results | VIEW MORE |
2013 | Results | VIEW MORE |
2025 | ATI | VIEW MORE |
2025 | Big Boat PHS | VIEW MORE |
2025 | Etchells | VIEW MORE |
2025 | Flying 15 | VIEW MORE |
2025 | Impala | VIEW MORE |
2025 | Pandora | VIEW MORE |
2025 | Ruffian | VIEW MORE |
2025 | Dragon | VIEW MORE |
2025 | Sportsboat | VIEW MORE |
2024 | Big Boat | VIEW MORE |
2024 | Dragon | VIEW MORE |
2024 | Etchells | VIEW MORE |
2024 | Flying 15 | VIEW MORE |
2024 | Impala | VIEW MORE |
2024 | J/80 | VIEW MORE |
2024 | Pandora | VIEW MORE |
2024 | Ruffian | VIEW MORE |
2024 | Sportsboat | VIEW MORE |
2023 | ATI | VIEW MORE |
2023 | Dragon | VIEW MORE |
2023 | Etchells | VIEW MORE |
2023 | Flying 15 | VIEW MORE |
2023 | Impala | VIEW MORE |
2023 | Pandora | VIEW MORE |
2023 | Ruffian | VIEW MORE |
2022 | Big Boat IRC | VIEW MORE |
2022 | Dragon | VIEW MORE |
2022 | Etchells | VIEW MORE |
2022 | Flying 15 | VIEW MORE |
2022 | Impala | VIEW MORE |
2022 | J/80 | VIEW MORE |
2022 | Pandora | VIEW MORE |
2022 | Ruffian | VIEW MORE |
2022 | Sportsboat | VIEW MORE |
2021 | ATI | VIEW MORE |
