Calendar
Sailing
Rowing & Paddle Sports
Training Courses
Food & Beverage
News
Club & Facilities
Marine / Boatyard
Membership
Changes to Sampan Arrangements
Dog Friendly Area at Kellett Island
Guest Parking Restricted - Sunday 15 December
Latest E-Newsletters
Today's pool water temperature is 20°C
View All
Calendar
Sailing
Rowing & Paddle Sports
Training Courses
Food & Beverage
News
Club & Facilities
Marine / Boatyard
Membership
Back
Calendar
Back
Sailing
Sailing Calendar China and Overseas Events Sailing and Training Circular Crew Board Seminars
Back
Club & Facilities
Ship Shop Sponsorship Public Access

Current Transfers

The Royal Hong Kong Yacht Club acts as the sole clearing house for the transfer of Individual Debenture Memberships and no transfers through agents will be permitted.

** Price listed is including the transfer fee unless it is specified **

Interested parties should contact the Membership Office on 2239 0372 or email membership@rhkyc.org.hk

( download Buying Agreement)

Price Conditions Date Remarks
$250,000 including transfer fee 15 January 2007 successful on: 11 May 2007
$250,000 including transfer fee 17 August 2007 successful on: 14 September 2007
$250,000 including transfer fee 19 September 2007 successful on: 05 October 2007
$265,000 including transfer fee 30 November 2007 successful on: 01 February 2008
$360,000 including transfer fee 05 September 2008 successful on: 03 October 2008
$320,000 including transfer fee 19 February 2009 successful on: 03 April 2009
$400,000 including transfer fee 19 February 2010 successful on: 14 May 2010
$400,000 including transfer fee 17 April 2010 successful on: 14 May 2010
$400,000 including transfer fee 23 April 2010 successful on: 04 June 2010
$460,000

Transfer must be completed on/before 01 July 2010

10 May 2010 successful on: 01 July 2010
$400,000 including transfer fee 11 May 2010 successful on: 04 June 2010
$466,000 including transfer fee 09 July 2010 successful on: 06 August 2010
$500,000 including transfer fee 09 July 2010 successful on: 06 August 2010
$460,000 including transfer fee 02 August 2010 successful on: 08 October 2010
$550,000 excluding transfer fee 08 November 2010 successful on: 07 January 2011
$480,000 excluding transfer fee 12 November 2010 successful on: 07 January 2011
$570,000 excluding transfer fee 31 January 2011 successful on: 11 March 2011
$700,000 excluding transfer fee 21 June 2011 successful on: 15 July 2011
$700,000 excluding transfer fee 23 June 2011 successful on: 05 August 2011
$980,000 excluding transfer fee 24 January 2013 successful on: 08 March 2013
$1,175,000 excluding transfer fee 08 April 2013 successful on: 10 May 2013
$1,250,000 excluding transfer fee 12 July 2013 successful on: 13 September 2013
$1,200,000 excluding transfer fee 07 August 2013 successful on: 13 September 2013
$1,300,000 including transfer fee 23 January 2014 successful on: 04 April 2014
$1,648,000 excluding transfer fee 11 December 2014 successful on: 07 August 2015
$1,680,000 including transfer fee 09 January 2015 successful on: 07 August 2015
$1,600,000 including transfer fee 19 May 2015 successful on: 05 June 2015
$1,630,000 excluding transfer fee 22 September 2015 successful on: 13 November 2015
$1,680,000 excluding transfer fee 05 November 2015 successful on: 08 January 2016
$1,660,000 excluding transfer fee 29 June 2016 successful on: 14 October 2016
$1,660,000 excluding transfer fee 23 November 2016 withdrawn on: 02 November 2020
$1,680,000 including transfer fee 24 November 2016 successful on: 12 May 2017
$1,480,000 excluding transfer fee 05 January 2017 successful on: 12 May 2017
$1,675,000 including transfer fee 16 May 2017 successful on: 02 June 2017
$1,480,000 excluding transfer fee 02 June 2017 successful on: 04 August 2017
$1,660,000 including transfer fee 11 January 2018 successful on: 02 February 2018
$1,600,000 including transfer fee 22 March 2018 successful on: 04 May 2018
$1,580,000 including transfer fee 10 May 2018 successful on: 08 June 2018
$1,600,000 including transfer fee 18 May 2018 successful on: 06 November 2020
$1,560,000 including transfer fee 09 July 2018 successful on: 02 November 2018
$1,550,000 including transfer fee 5 March 2019 successful on: 03 May 2019
$1,510,000 including transfer fee 7 March 2019 successful on: 04 April 2019
$1,500,000 including transfer fee 7 March 2019 successful on: 03 May 2019
$1,540,000 including transfer fee 3 May 2019 successful on: 06 November 2020 
$1,428,000 excluding transfer fee 25 June 2019 successful on: 04 September 2020
$1,328,000 including trasnfer fee 18 October 2019 successful on: 08 November 2019
$1,298,000 including transfer fee 10 December 2019 successful on: 05 June 2020
$1,280,000 including transfer fee 24 December 2019 successful on: 05 June 2020
$1,190,000 including transfer fee 8 January 2020 successful on: 07 February 2020
$1,250,000 including transfer fee 8 May 2020 withdrawn on: 11 May 2020 
$1,250,000 including transfer fee 11 May 2020 successful on: 05 June 2020
$1,300,000 including transfer fee 26 May 2020 successful on: 10 July 2020
$1,260,000 including transfer fee 06 July 2020 successful on: 04 September 2020
$1,500,000 including transfer fee 10 September 2020 successful on: 09 October 2020
$1,600,000 excluding transfer fee 18 September 2020 successful on: 06 November 2020
$1,500,000 including transfer fee 09 October 2020 successful on: 06 November 2020
$1,750,000 including transfer fee 08 January 2021 successful on: 07 May 2021
$1,730,000 including transfer fee 03 March 2021 withdrawn on: 15 April 2021
$2,000,000 including transfer fee 12 August 2021 withdrawn on: 09 September 2021
$2,480,000 including transfer fee 10 September 2021  
$1,500,000 including transfer fee 8 November 2021 successful on: 03 December 2021
$1,860,000 including transfer fee 22 November 2021 successful on: 08 March 2022
$1,800,000 including transfer fee 11 March 2021 successful on: 02 June 2022
$1,680,000 including transfer fee 08 June 2022 successful on: 08 July 2022
$1,880,000 including transfer fee 16 June 2022 successful on: 08 July 2022
$1,700,000 including transfer fee 08 July 2022 successful on: 07 October 2022
$1,680,000 including transfer fee 29 July 2022 successful on: 02 September 2022
$1,700,000 including transfer fee 30 September 2022 successful on: 04 November 2022
$1,500,000 including transfer fee 02 December 2022 successful on: 04 April 2023
$1,490,000 including transfer fee 15 February 2023 successful on: 03 March 2023
$1,450,000 including transfer fee 20 February 2023 successful on: 04 April 2023
$1,780,000 including transfer fee 21 March 2023 successful on: 07 June 2024
$1,700,000 including transfer fee 24 April 2023 successful on: 01 June 2023
$1,980,000 including transfer fee 11 May 2023
$1,700,000 including transfer fee 26 June 2023 successful on: 10 April 2024
$1,640,000 including transfer fee 18 July 2023 successful on: 06 October 2023
$1,680,000 including transfer fee 11 October 2023 successful on: 02 February 2024
$1,800,000 including transfer fee 07 December 2023 successful on: 04 October 2024 
$1,760,000 including transfer fee 25 January 2024 withdrawn on: 30 April 2024
$1,680,000 including transfer fee 07 May 2024 successful on: 07 June 2024
$1,800,000 including transfer fee 31 May 2024
$1,880,000 including transfer fee 22 August 2024
$1,700,000 including transfer fee 04 October 2024 in progress
$1,750,000 including transfer fee 21 November 2024 in progress

( download Selling Agreement)

Price Conditions Date Remarks
$250,000

including transfer fee

21 March 2007 successful on: 11 May 2007
$250,000

including transfer fee

22 March 2007 successful on: 14 September 2007
$250,000

before 20 September 2007

30 August 2007 successful on: 05 October 2007
$250,000

including transfer fee

07 September 2007 withdrawn application on: 06 June 2012
$250,000

including transfer fee

03 October 2007 withdrawn application on: 01 November 2012
$250,000

including transfer fee

14 December 2007 withdrawn application on: 06 June 2012
$265,000

including transfer fee

02 January 2008 successful on: 01 February 2008
$260,000

including transfer fee

02 April 2008 withdrawn application on: 30 April 2012
$280,000

including transfer fee

23 May 2008 withdrawn application on: 01 November 2012
$285,000

including transfer fee

30 May 2008 withdrawn application on: 06 June 2012
$290,000

including transfer fee

30 May 2008 withdrawn application on: 01 November 2012
$295,000

including transfer fee

06 June 2008 withdrawn application on: 01 November 2012
$300,000

including transfer fee

10 June 2008 withdrawn application on: 30 April 2012
$300,000

including transfer fee

11 June 2008 withdrawn application on: 01 November 2012
$280,000

including transfer fee

30 July 2008 withdrawn application on: 01 November 2012
$300,000

including transfer fee

18 August 2008 withdrawn application on: 30 April 2012
$320,000

including transfer fee

18 August 2008 successful on: 03 April 2009
$360,000

including transfer fee

16 September 2008 successful on: 03 October 2008
$280,000

including transfer fee

28 October 2008 withdrawn application on: 06 June 2012
$305,000

including transfer fee

22 June 2009 withdrawn application on: 01 November 2012
$380,000

including transfer fee

08 September 2009 withdrawn application on: 01 November 2012
$400,000

including transfer fee

23 September 2009 withdrawn application on: 22 February 2010
$400,000

including transfer fee

01 March 2010 successful on: 14 May 2010
$400,000

including transfer fee

16 April 2010 successful on: 14 May 2010
$400,000

including transfer fee

20 April 2010 successful on: 04 June 2010
$380,000

including transfer fee

26 April 2010 withdrawn application on: 08 November 2013
$400,000

including transfer fee

13 May 2010 successful on: 04 June 2010
$460,000

including transfer fee

14 May 2010 successful on: 01 July 2010
$400,000

including transfer fee

08 June 2010 withdrawn application on: 01 November 2012
$450,000

including transfer fee

18 June 2010 withdrawn application on: 06 June 2012
$460,000

after 01 December 2010

05 July 2010 withdrawn application on: 01 November 2012
$466,000

including transfer fee

09 July 2010 successful on: 06 August 2010
$500,000

including transfer fee

13 July 2010 successful on: 06 August 2010
$460,000

including transfer fee

04 August 2010 successful on: 08 October 2010
$480,000 including transfer fee 03 September 2010

withdrawn application on: 13 December 2010

$500,000

including transfer fee

20 September 2010 withdrawn application on: 01 November 2012
$470,000

including transfer fee

20 September 2010 withdrawn application on: 30 April 2012
$480,000

excluding transfer fee

14 December 2010 successful on: 07 January 2011
$550,000

excluding transfer fee

16 December 2010 successful on: 07 January 2011
$550,000

excluding transfer fee

03 January 2011 withdrawn application on: 06 June 2012
$570,000

excluding transfer fee

31 January 2011 successful on: 11 March 2011
$600,000

excluding transfer fee

04 March 2011 withdrawn application on: 01 November 2012
$700,000

excluding transfer fee

11 April 2011 successful on: 15 July 2011
$650,000

excluding transfer fee

17 June 2011 withdrawn application on: 30 April 2012
$700,000

excluding transfer fee

22 June 2011 successful on: 05 August 2011
$700,000

excluding transfer fee

06 July 2011 withdrawn application on: 17 January 2014
$720,000

excluding transfer fee

06 September 2011 withdrawn application on: 08 June 2012
$705,000

excluding transfer fee

28 September 2011 withdrawn application on: 13 July 2012

$788,000

excluding transfer fee 17 January 2012 withdrawn application on: 08 June 2012

$900,000

excluding transfer fee 02 February 2012 withdrawn application on: 08 June 2012

$800,000

excluding transfer fee 27 February 2012 withdrawn application on: 13 July 2012
$950,000 excluding transfer fee 25 May 2012

withdrawn application on: 31 May 2012

$1,055,000

including transfer fee 24 January 2013 successful on: 08 March 2013
$1,025,000 including transfer fee

05 April 2013

withdrawn application on: 10 May 2013

$1,250,000

including transfer fee 16 April 2013 successful on: 10 May 2013

$1,280,000

including transfer fee 29 April 2013 withdrawn application on: 14 May 2013

$1,200,000

excluding transfer fee 02 August 2013 successful on: 13 September 2013

$1,250,000

excluding transfer fee 12 August 2013 successful on: 13 September 2013

$1,300,000

including transfer fee 25 September 2013 withdrawn application on: 22 January 2014

$1,300,000

including transfer fee 26 September 2013 withdrawn application on: 30 September 2013

$1,300,000

excluding transfer fee 15 November 2013 withdrawn application on: 17 January 2014
$1,300,000 including transfer fee 30 January 2014 successful on: 04 April 2014
$1,600,000 including transfer fee 19 May 2015 successful on: 05 June 2015
$1,680,000 including transfer fee 07 July 2015 successful on: 07 August 2015
$1,648,000 excluding transfer fee 08 July 2015 successful on: 07 August 2015
$1,630,000 excluding transfer fee 02 October 2015 successful on: 13 November 2015
$1,680,000 excluding transfer fee 11 December 2015 successful on: 08 January 2016
$1,660,000 excluding transfer fee 12 September 2016 successful on: 14 October 2016
$1,480,000 excluding transfer fee 03 April 2017 successful on: 12 May 2017
$1,680,000 including transfer fee 26 April 2017 successful on: 12 May 2017
$1,675,000 including transfer fee 16 May 2017 successful on: 02 June 2017
$1,480,000 excluding transfer fee 13 June 2017 successful on: 04 August 2017
$1,660,000 including transfer fee 11 January 2018 successful on: 02 February 2018
$1,600,000 including transfer fee 22 March 2018 successful on: 04 May 2018
$1,580,000 including transfer fee 21 May 2018 successful on: 08 June 2018
$1,560,000 including transfer fee 15 October 2018 successful on: 02 November 2018
$1,500,000 including transfer fee 31 January 2019 successful on: 03 May 2019
$1,510,000 including transfer fee 13 February 2019 successful on: 04 April 2019
$1,550,000 including transfer fee 26 March 2019 successful on: 03 May 2019
$1,328,000 including transfer fee 18 October 2019 successful on: 08 November 2019
$1,190,000 including transfer fee 22 January 2020 successful on: 07 February 2020
$1,250,000 including transfer fee 08 May 2020 successful on: 05 June 2020
$1,280,000 including transfer fee 11 May 2020 successful on: 05 June 2020
$1,298,000 including transfer fee 15 May 2020 successful on: 05 June 2020
$1,300,000 including transfer fee 25 May 2020 successful on: 10 July 2020
$1,428,000 excluding transfer fee 06 July 2020 successful on: 04 September 2020
$1,260,000 including transfer fee 14 August 2020 successful on: 04 September 2020
$1,500,000 including transfer fee 29 September 2020 successful on: 09 October 2020
$1,540,000 including transfer fee 05 October 2020 successful on: 06 November 2020
$1,500,000 including transfer fee 09 October 2020 successful on: 06 November 2020
$1,600,000 including transfer fee 12 October 2020 successful on: 06 November 2020
$1,600,000 excluding transfer fee 16 October 2020 successful on: 06 November 2020
$1,500,000 including transfer fee 26 January 2021 successful on: 03 December 2021
$1,750,000 including transfer fee 16 April 2021 successful on: 07 May 2021
$1,750,000 including transfer fee 02 July 2021 withdrawn on: 27 October 2021
$2,000,000 including transfer fee 12 August 2021 withdrawn on: 09 September 2021
$1,680,000 including transfer fee 7 December 2021 withdrawn on: 19 May 2021
$1,860,000 including transfer fee 28 January 2022 successful on: 08 March 2022
$1,800,000 including transfer fee 14 April 2022 succesful on: 02 June 2022
$1,560,000 including transfer fee 02 June 2022 withdrawn on: 17 October 2022
$1,680,000 including transfer fee 08 June 2022 successful on: 08 July 2022
$1,880,000 including transfer fee 22 June 2022 successful on: 08 July 2022
$1,680,000 including transfer fee 24 June 2022 withdrawn on: 29 July 2022
$1,680,000 including transfer fee 16 August 2022 successful on: 02 September 2022
$1,700,000 including transfer fee 13 September 2022 successful on: 07 October 2022
$1,700,000 including transfer fee 30 September 2022 successful on: 04 November 2022
$1,490,000 including transfer fee 15 February 2023 successful on: 03 March 2023
$1,450,000 including transfer fee 06 March 2023 successful on: 04 April 2023
$1,500,000 including transfer fee 07 March 2023 successful on: 04 April 2023
$1,700,000 including transfer fee 25 April 2023 successful on: 01 June 2023
$1,640,000 including transfer fee 5 September 2023 successful on: 06 October 2023
$1,680,000 including transfer fee 29 December 2023 successful on: 02 February 2024
$1,600,000 including transfer fee 23 January 2024 withdrawn on: 03 April 2024
$1,700,000 including transfer fee 15 March 2024 successful on: 10 April 2024
$1,680,000 including transfer fee 07 May 2024 successful on: 07 June 2024
$1,780,000 including transfer fee 14 May 2024 successful on: 07 June 2024
$1,800,000 including transfer fee 30 July 2024 successful on: 04 October 2024
$1,700,000 including transfer fee 25 October 2024 in progress
$1,750,000 including transfer fee 27 November 2024 in progress