Sailing
Kellett Island, Causeway Bay Hong Kong
Tel: (852) 2832 2817
Fax: (852) 2572 5399
Email the Club
Home Sailing
 


Zoke Around the Island Race 2010

ZOKE signs as Sponsor of Royal Hong Kong Yacht Club’s Around The Island Race

Today 23 April 2010 in Hong Kong, Mr Liu Rui Jin, Chairman of ZhouKe (Hong Kong) International Holdings Ltd., and Mr Ray Parry, General Manager of Royal Hong Kong Yacht Club (RHKYC), signed a three year agreement which will see the Chinese swimwear and leisurewear retailer give their name to one of RHKYC’s most historic inshore races, the annual Around The Island Race.



"La Cigale" Trophy

 
  





Results from 2009

Results
Overall Results | Cruiser IRC | Cruiser HKPNDart 18 | Dragon | EtchellsExtreme 40 | Flying 15 | Hobies 16 | Hobies TigerHKPN Multhiull Cruiser | ImpalaLasers StratosLaser 2000Outrigger Canoe | Pandora | Rowing | Ruffian | Sonata | Sportsboat

Overall Results
Place Sail Number Boat Name Skipper ATI Others Class Start Time Finish Time  Elapsed ATI Corrected
1 HKG3046 Sky's The Limit Gideon Mowser 0.939   SBR 9:10:00 13:36:32 4:26:32 4:10:16
2 HKG713 Sai Kung Belle Jamie McWilliam 0.892   IRC 9:00:00 13:42:40 4:42:40 4:12:08
3 HKG787 3 x 11 Vivien Peters 0.961 Lady Godiva Etchells 9:05:00 13:30:20 4:25:20 4:14:59
4 HKG1344 Mind The Bumps Alastair MacAulay 0.961 HKSOA Etchells 9:05:00 13:31:53 4:26:53 4:16:28
5 HKG3830 Squiffy Howard Williams 0.833   FF15 8:45:00 13:54:29 5:09:29 4:17:48
6 HKG3722 Noisy Forefather Sam Chan 0.833   FF15 8:45:00 13:55:13 5:10:13 4:18:25
7 HKG884 Easy Tiger Simon Watson 0.961   Etchells 9:05:00 13:34:05 4:29:05 4:18:35
8 HKG3415 French Fries Jun Komatsu 0.833   FF15 8:45:00 13:55:43 5:10:43 4:18:50
9 HKG1193 Diva Deux Mark Yeadon 0.961   Etchells 9:05:00 13:36:36 4:31:36 4:21:00
10 HKG2103 Men At Work Helmuth Hennig 1.038   IRC 9:00:00 13:11:29 4:11:29 4:21:02
11 HKG028 Fly by Wire Frank van Kempen 1.081   SBR 9:10:00 13:12:27 4:02:27 4:22:05
12 HKG1046 Capoeira David Mead 0.961   Etchells 9:05:00 13:38:08 4:33:08 4:22:29
13 HKG2208 Ambush H J Isler / A Taylor 1.148   IRC 9:10:00 13:00:06 3:50:06 4:24:09
14 HKG9546 Impala One Gaston Chan 0.889   Impala 9:00:00 13:57:25 4:57:25 4:24:24
15 HKG2086 Dream Mark Thornburrow 1.245   Hobie Tiger 9:30:00 13:03:50 3:33:50 4:26:13
16 HKG731 Rainbow Chaser Wilcox Tam 0.889   Impala 9:00:00 14:00:06 5:00:06 4:26:47
17 1885 The Black Pig Mike Scantlebury 1.245   Hobie Tiger 9:30:00 13:04:49 3:34:49 4:27:27
18 HKG3700 My Ffair Lady Suzanne Downes 0.833 Lady Godiva FF15 8:45:00 14:06:39 5:21:39 4:27:56
19 HKG3882 no name Jin Ogawa 0.833   FF15 8:45:00 14:07:04 5:22:04 4:28:17
20 HKG52226 no name Wing Ho KWAN 0.785   420 8:35:00 14:17:08 5:42:08 4:28:34
21 HKG1190 Zulu Malcolm Gibson 0.961   Etchells 9:05:00 13:44:55 4:39:55 4:29:00
22 HKG606 Malpractice Kevin Ng 0.961   Etchells 9:05:00 13:44:56 4:39:56 4:29:01
23 BEL814 Exocet Gaetan Verhegge 1.056   SBR 9:10:00 13:25:06 4:15:06 4:29:23
24 HKG064 Merlin Steve Bourne 1.081   SBR 9:10:00 13:20:04 4:10:04 4:30:19
25 HKG2186 Sell Side Dream Simon Powell 1.003   IRC 9:00:00 13:30:02 4:30:02 4:30:51
26 HKG1133 Fiddlers Green Mick McCool 0.961   Etchells 9:05:00 13:47:33 4:42:33 4:31:32
27 2358 Rum Tum Tugger Peter Davies 1.245   Hobie Tiger 9:30:00 13:08:07 3:38:07 4:31:33
28 HKG262 GNU P Jacson 0.889   Impala 9:00:00 14:06:32 5:06:32 4:32:30
29 HKG1045 Moll Philip Bowring 0.889   Impala 9:00:00 14:07:21 5:07:21 4:33:14
30 HKG7135 Getafix Ching Hung MAK 0.982   IRC 9:00:00 13:38:35 4:38:35 4:33:34
31 HKG46 Davinloong Lowell Chang 0.866   Dragon 8:55:00 14:11:01 5:16:01 4:33:40
32 HKG3735 Pathffinder Naoki Ishihara 0.833   FF15 8:45:00 14:14:48 5:29:48 4:34:43
33 HKG2255 Dexter I Eva Leung 0.983 Lady Godiva IRC 9:00:00 13:41:37 4:41:37 4:36:50
34 HKG10135 Roxanne Peter McCaffery 0.985   IRC 9:00:00 13:41:16 4:41:16 4:37:03
35 HKG655 Heather Gavin Martin 0.961   Etchells 9:05:00 13:53:54 4:48:54 4:37:38
36 111832 Rubberduck Kwok-Hung CHAN 1.093   Hobie 16 9:20:00 13:34:32 4:14:32 4:38:12
37 HKG2102 Whiskey Jack Nick Southward 1.022 HKSOA IRC 9:00:00 13:33:12 4:33:12 4:39:13
38 HKG1066 Boss Hogg Francis Cheung 0.889   Impala 9:00:00 14:14:49 5:14:49 4:39:52
39 HKG2171 Wicked Tristan Stewart 1.097   IRC 9:00:00 13:15:08 4:15:08 4:39:53
40 110097 no name Jimmy Shum 1.093   Hobie 16 9:20:00 13:37:16 4:17:16 4:41:12
41 HKG37 Fei Chi Karl Grebstad 0.866   Dragon 8:55:00 14:19:45 5:24:45 4:41:14
42 HKG1612 Gambit Keith C Mowser 1.018   IRC 9:00:00 13:38:01 4:38:01 4:43:01
43 HKG668 Solstice K W Chair 0.757   Pandora 8:30:00 14:45:42 6:15:42 4:44:24
44 HKG1047 Taxi Florence Kan 0.889 Lady Godiva Impala 9:00:00 14:20:17 5:20:17 4:44:44
45 HKG3533 My Ffair Lady Higuchi Masayoshi 0.833   FF15 8:45:00 14:26:54 5:41:54 4:44:48
46 HKG3011 No Fly Zone Joe Nelson 0.833   FF15 8:45:00 14:27:14 5:42:14 4:45:05
47 HKG2138 Stella Roland Buser 1.111   IRC 9:10:00 13:27:04 4:17:04 4:45:36
48 1145 no name Stephen Wallace 1.245   Hobie Tiger 9:30:00 13:19:41 3:49:41 4:45:57
49 HKG10275 Bits & Pieces Sails East Toby Jenkyn-Jones 1.068   IRC 9:00:00 13:29:28 4:29:28 4:47:47
50 HKG591 Authority Torben Kristensen 1.016   IRC 9:00:00 13:43:25 4:43:25 4:47:57
51 HKG2108 Orient Xpress Richard and Inge Strompf 1.129 Lady Godiva IRC 9:10:00 13:25:14 4:15:14 4:48:10
52 HKG696 Meihem Mei Han CHEUNG 0.961   Etchells 9:05:00 14:05:30 5:00:30 4:48:47
53 HKG2136 Kiasu Peter Leung 1.114   SBR 9:10:00 13:29:21 4:19:21 4:48:55
54 104675 no name Clara Ng 1.093 Lady Godiva Hobie 16 9:20:00 13:45:01 4:25:01 4:49:40
55 111699 Bluefin Tong Shing 1.093   Hobie 16 9:20:00 13:45:02 4:25:02 4:49:41
56 HKG3604 Ffolly Martin Heath 0.833   FF15 8:45:00 14:33:12 5:48:12 4:50:03
57 2093 no name T C Fung / Joseph Shieh 1.245   Hobie Tiger 9:30:00 13:22:59 3:52:59 4:50:04
58 HKG1822 Rampage Michael Kwan 1.082   IRC 9:00:00 13:29:27 4:29:27 4:51:33
59 HKG38 Phyloong Marc St-Laurent 0.866   Dragon 8:55:00 14:32:03 5:37:03 4:51:53
60 C1030 R B Cynthia Law 1.013 Lady Godiva IRC 9:00:00 13:49:03 4:49:03 4:52:48
61 110557 no name Andy Lau / Kent Ho 1.093   Hobie 16 9:20:00 13:47:55 4:27:55 4:52:50
62 HKG244 Shikari Wayne Barnes 0.889   Impala 9:00:00 14:29:53 5:29:53 4:53:16
63 HKG2002 Tornado Yat Fung Dominic LAW 1.070   SBR 9:10:00 13:44:39 4:34:39 4:53:53
64 HKG11725 Cloud Y K Szeto 1.110   IRC 9:10:00 13:34:49 4:24:49 4:53:57
65 HKG2121 Blackjack Glenn Smith 1.113   IRC 9:10:00 13:34:25 4:24:25 4:54:18
66 111695 no name Christian Wright 1.093   Hobie 16 9:20:00 13:50:57 4:30:57 4:56:09
67 110566 Dragonfly Lluis Tarrida 1.093   Hobie 16 9:20:00 13:51:10 4:31:10 4:56:23
68 HKG4735 Bucephalus Mike McMahon 0.933   IRC 9:00:00 14:19:05 5:19:05 4:57:42
70 HKG50 Phyloong III Phyllis Chang 0.866   Dragon 8:55:00 14:39:00 5:44:00 4:57:54
71 HKG2082 Blauwvoet Steve Corrigan 1.155 HKSOA IRC 9:10:00 13:28:08 4:18:08 4:58:09
72 HKG1347 Calamansi Steve Ho 0.993   IRC 9:00:00 14:00:16 5:00:16 4:58:10
73 HKG1694 Fox In Soxs LAU Yun 0.985   IRC 9:00:00 14:03:01 5:03:01 4:58:28
74 C2333 Fatina Shawn Kang 1.158   IRC 9:10:00 13:30:53 4:20:53 5:02:06
75 HKG2501 French Kiss Howard Winn 0.970   SBR 9:10:00 14:21:33 5:11:33 5:02:12
76 111790 no name Yu Ting CHAN 1.093 Lady Godiva Hobie 16 9:20:00 13:59:42 4:39:42 5:05:43
77 HKG11655 Monsoon Julie MacKenzie 1.011 Lady Godiva SBR 9:10:00 14:12:28 5:02:28 5:05:48
78 HKG069 Frfreefire 69 It's My Pleasure R Hawkins 1.081   SBR 9:10:00 13:56:26 4:46:26 5:09:38
79 C158 Pasisana Gary Lau 0.757   Pandora 8:30:00 15:19:48 6:49:48 5:10:13
80 HKG057 Good Vibrations M Bennett 1.081   SBR 9:10:00 13:59:00 4:49:00 5:12:25
81 HKG208 Diablo Nelson Tsai 0.805   Ruffian 8:40:00 15:08:10 6:28:10 5:12:28
82 111439 Shucru Jonathan Shue 1.093   Hobie 16 9:20:00 14:06:20 4:46:20 5:12:58
83 C516 Windfall Tom Ho 0.757   Pandora 8:30:00 15:23:35 6:53:35 5:13:05
84 HKG2978 Foudafafa Damien Jouvent 0.833   FF15 8:45:00 15:01:46 6:16:46 5:13:51
85 HKG2105 Brizo Vittorio de Angelis 1.094   IRC 9:00:00 13:47:21 4:47:21 5:14:22
86 HKG47 Hung Tai David Poon 0.866   Dragon 8:55:00 14:58:04 6:03:04 5:14:25
87 111706 no name Ka Fai LAI 1.093   Hobie 16 9:20:00 14:08:35 4:48:35 5:15:25
88 12 no name Edward Leung / Anita Ng 0.787   Laser Stratos Adv 8:35:00 15:16:36 6:41:36 5:16:04
89 HKG8 Kamloong Simon Chan 0.866   Dragon 8:55:00 14:59:59 6:04:59 5:16:05
90 HKG785 Also Can Ambrose Lo 0.889   Impala 9:00:00 14:56:53 5:56:53 5:17:16
91 CAY8888 Moonblue 2 Peter Churchouse 1.231   IRC 9:10:00 13:27:56 4:17:56 5:17:31
92 109851 no name Andy Y K Ngai 1.093   Hobie 16 9:20:00 14:10:37 4:50:37 5:17:39
93 C159 Panopae Joseph Wong 0.757   Pandora 8:30:00 15:29:41 6:59:41 5:17:42
94 HKG787 Sex Drive Deborah Fu 0.902 Lady Godiva IRC 9:00:00 14:52:42 5:52:42 5:18:08
95 HKG2107 Darling Dean Chisholm 1.039   IRC 9:00:00 14:06:49 5:06:49 5:18:47
96 HKG2118 Crystal Bernd Hanemann 1.112   IRC 9:10:00 13:57:00 4:47:00 5:19:09
97 11 no name Alain Choi 0.787   Laser Stratos Adv 8:35:00 15:20:54 6:45:54 5:19:27
98 5043 no name Vincent Lo / Ming Li 1.060   Dart 18 9:20:00 14:21:34 5:01:34 5:19:40
99 7618 no name K Y Lai 1.060   Dart 18 9:20:00 14:21:56 5:01:56 5:20:03
100 HKG25 Wyuna Joseph Chu 0.866   Dragon 8:55:00 15:05:55 6:10:55 5:21:13
101 21921 no name Wai Kee LAU 0.784   Laser 2000 8:35:00 15:26:52 6:51:52 5:22:54
102 108014 no name Thomas Cheng 1.093   Hobie 16 9:20:00 14:15:50 4:55:50 5:23:21
103 HKG700 Taurus Francis Ma 0.889   Impala 9:00:00 15:07:05 6:07:05 5:26:20
104 HKG10065 Rhumb Punch Andrew Cooper 0.942 Bavaria IRC 9:00:00 14:47:13 5:47:13 5:27:05
105 C150 Hakuna Matata Pearl Wong 0.757 Lady Godiva Pandora 8:30:00 15:44:02 7:14:02 5:28:34
106 C167 Panache Albert Yung 0.757   Pandora 8:30:00 15:46:32 7:16:32 5:30:27
107 HKG31 Nattigheid A Van Olphen 0.866   Dragon 8:55:00 15:18:48 6:23:48 5:32:22
108 HKG1052 Ocker Oo Lucinda Ho 0.824   Sonata 8:40:00 15:23:23 6:43:23 5:32:23
109 HKG1812 Tiger Peter Frauchiger 1.245   Hobie Tiger 9:30:00 14:04:06 4:34:06 5:41:15
110 111702 Saphira Cynthia Wong 1.093 Lady Godiva Hobie 16 9:20:00 14:32:23 5:12:23 5:41:26
111 HKG6 Shiva Tam 0.866   Dragon 8:55:00 15:29:20 6:34:20 5:41:30
112 HKG1992 Tipsy Frenz James Lau 1.124   IRC 9:10:00 14:19:21 5:09:21 5:47:43
113 2676 no name Simon Milne 0.784   Laser 2000 8:35:00 16:00:59 7:25:59 5:49:39
114 HKG2023 Barnstormer Han Willem Kotterman 1.071   IRC 9:00:00 14:29:47 5:29:47 5:53:12
115 HKG1024 Ping Pong Carmen Kwok 0.824 Lady Godiva Sonata 8:40:00 15:49:01 7:09:01 5:53:31
116 HKG715 Elites Yuk-Lun Yuen 0.889   Impala 9:00:00 15:47:14 6:47:14 6:02:02
117 HKG2268 Harmony Warren Chan 0.995 Bavaria IRC 9:00:00 15:07:43 6:07:43 6:05:53
118 HKG2116 Dearg Doom Kevin Greene 1.000 Bavaria IRC 9:00:00 15:06:44 6:06:44 6:06:44
119 2675 no name Annie K L Chan 0.784 Lady Godiva Laser 2000 8:35:00 16:23:13 7:48:13 6:07:05
120 HKG2117 Aya Philippe Cotillon 1.118   IRC 9:10:00 14:46:11 5:36:11 6:15:51
121 7765 Skimmer Edmond Tang 1.060   Dart 18 9:20:00 15:15:55 5:55:55 6:17:16
122 HKG571 Goodie Vincent Kwan 0.824   Sonata 8:40:00 16:19:29 7:39:29 6:18:37
123 HKG1036 Jil Jik Alex Cheung 0.824   Sonata 8:40:00 16:19:40 7:39:40 6:18:46
124 98111 no name Wai Pang LAU 1.093   Hobie 16 9:20:00 15:08:41 5:48:41 6:21:07
125 104673 no name Stephen Leung 1.093   Hobie 16 9:20:00 15:12:55 5:52:55 6:25:44
  HKG1092 Cave Canem Simon Boyde 1.014   IRC 9:00:00 DNF DNF DNF
  HKG52767 no name Ka Hei CHAN 0.785   420 8:35:00 RAF RAF RAF
  HKG34 D34 Chung Chun LU 0.866   Dragon 8:55:00 RAF RAF RAF
  90766 no name Wei Ling SAT 1.093   Hobie 16 9:20:00 RAF RAF RAF
  105415 no name Ross Taylor 1.093   Hobie 16 9:20:00 DNF DNF DNF
  109840 no name Gavin Sum 1.093   Hobie 16 9:20:00 DNF DNF DNF
  111542 no name Bruno Campenon 1.093   Hobie 16 9:20:00 DNF DNF DNF
  111635 Curry Brian Tsang 1.093   Hobie 16 9:20:00 DNF DNF DNF
  HKG10 no name Jacques Dalmas 1.093   Hobie 16 9:20:00 DNF DNF DNF
  104194 no name Kevin Harris-Lowe 1.093   Hobie 16 9:20:00 DNS DNS DNS
  C1733 no name Louis Douady 1.245   Hobie Tiger 9:30:00 DNF DNF DNF
  HKG2233 Paddy B Chi Wai WAN 0.889   Impala 9:00:00 DNF DNF DNF
  2677 no name Shane Spurway 0.784   Laser 2000 8:35:00 DNF DNF DNF
  2687 no name Peter Simpson 0.784   Laser 2000 8:35:00 DNF DNF DNF
  21922 no name Kevin Lewis 0.784   Laser 2000 8:35:00 RAF RAF RAF
  HKG186395 no name Darayus Vachha 0.775   Laser Radial 8:35:00 DNF DNF DNF
  10 no name Edward Smith 0.787   Laser Stratos Adv 8:35:00 DNF DNF DNF
  14 no name Dominick Hardoon 0.787   Laser Stratos Adv 8:35:00 DNF DNF DNF
  HKG207 Bandolero Chin-Yew Seah 0.805   Ruffian 8:40:00 DNF DNF DNF
HKG527 Skellum Jan Neuhaeusser 0.805   Ruffian 8:40:00 DNF DNF DNF
  HKG530 Miss Piggy Paul Wu 0.805   Ruffian 8:40:00 DNF DNF DNF
  HKG027 Missing Link Tsan San MOK 1.081   SBR 9:10:00 DNF DNF DNF
  HKG060 Hotwired Patrick Wong 1.081   SBR 9:10:00 DNS DNS DNS
  HKG2022 Catch 22 Mark Philipps 1.081   SBR 9:10:00 RAF RAF RAF
  HKG34  Cheery Hok Yan LEUNG 0.877  Lady Godiva  470 8:50:00 RAF RAF RAF
Top

Cruiser IRC  
ATI Monohull Cruiser Division A
Sail Number Boat Name Skipper ATI TCC Start Time Finish Time  Elapsed ATI Corrected
HKG713 Sai Kung Belle Jamie McWilliam 0.892 0.892 9:00:00 13:42:40 4:42:40 4:12:08
HKG2103 Men At Work Helmuth Hennig 1.038 1.038 9:00:00 13:11:29 4:11:29 4:21:02
HKG2186 Sell Side Dream Simon Powell 1.003 1.003 9:00:00 13:30:02 4:30:02 4:30:51
HKG7135 Getafix Ching Hung MAK 0.982 0.982 9:00:00 13:38:35 4:38:35 4:33:34
HKG2255 Dexter I Eva Leung 0.983 0.983 9:00:00 13:41:37 4:41:37 4:36:50
HKG10135 Roxanne Peter McCaffery 0.985 0.985 9:00:00 13:41:16 4:41:16 4:37:03
HKG2102 Whiskey Jack Nick Southward 1.022 1.022 9:00:00 13:33:12 4:33:12 4:39:13
HKG2171 Wicked Tristan Stewart 1.097 1.097 9:00:00 13:15:08 4:15:08 4:39:53
HKG1612 Gambit Keith C Mowser 1.018 1.018 9:00:00 13:38:01 4:38:01 4:43:01
HKG10275 Bits & Pieces Sails East Toby Jenkyn-Jones 1.068 1.068 9:00:00 13:29:28 4:29:28 4:47:47
HKG591 Authority Torben Kristensen 1.016 1.016 9:00:00 13:43:25 4:43:25 4:47:57
HKG1822 Rampage Michael Kwan 1.082 1.082 9:00:00 13:29:27 4:29:27 4:51:33
C1030 R B Cynthia Law 1.013 1.013 9:00:00 13:49:03 4:49:03 4:52:48
HKG4735 Bucephalus Mike McMahon 0.933 0.933 9:00:00 14:19:05 5:19:05 4:57:42
HKG1347 Calamansi Steve Ho 0.993 0.993 9:00:00 14:00:16 5:00:16 4:58:10
HKG1694 Fox In Soxs LAU Yun 0.985 0.985 9:00:00 14:03:01 5:03:01 4:58:28
HKG2105 Brizo Vittorio de Angelis 1.094 1.094 9:00:00 13:47:21 4:47:21 5:14:22
HKG787 Sex Drive Deborah Fu 0.902 0.902 9:00:00 14:52:42 5:52:42 5:18:08
HKG2107 Darling Dean Chisholm 1.039 1.039 9:00:00 14:06:49 5:06:49 5:18:47
HKG10065 Rhumb Punch Andrew Cooper 0.942 0.942 9:00:00 14:47:13 5:47:13 5:27:05
HKG2023 Barnstormer Han Willem Kotterman 1.071 1.071 9:00:00 14:29:47 5:29:47 5:53:12
HKG2268 Harmony Warren Chan 0.995 0.995 9:00:00 15:07:43 6:07:43 6:05:53
HKG2116 Dearg Doom Kevin Greene 1.000 1.000 9:00:00 15:06:44 6:06:44 6:06:44
HKG1092 Cave Canem Simon Boyde 1.014 1.014 9:00:00 DNF DNF DNF
ATI Monohull Cruiser Division B
Sail Number Boat Name Skipper ATI TCC Start Time Finish Time  Elapsed ATI Corrected
HKG2208 Ambush H J Isler / A Taylor 1.148 1.148 9:10:00 13:00:06 3:50:06 4:24:09
HKG2138 Stella Roland Buser 1.111 1.111 9:10:00 13:27:04 4:17:04 4:45:36
HKG2108 Orient Xpress Richard and Inge Strompf 1.129 1.129 9:10:00 13:25:14 4:15:14 4:48:10
HKG11725 Cloud Y K Szeto 1.110 1.110 9:10:00 13:34:49 4:24:49 4:53:57
HKG2121 Blackjack Glenn Smith 1.113 1.113 9:10:00 13:34:25 4:24:25 4:54:18
HKG2082 Blauwvoet Steve Corrigan 1.155 1.155 9:10:00 13:28:08 4:18:08 4:58:09
C2333 Fatina Shawn Kang 1.158 1.158 9:10:00 13:30:53 4:20:53 5:02:06
CAY8888 Moonblue 2 Peter Churchouse 1.231 1.231 9:10:00 13:27:56 4:17:56 5:17:31
HKG2118 Crystal Bernd Hanemann 1.112 1.112 9:10:00 13:57:00 4:47:00 5:19:09
HKG1992 Tipsy Frenz James Lau 1.124 1.124 9:10:00 14:19:21 5:09:21 5:47:43
HKG2117 Aya Philippe Cotillon 1.118 1.118 9:10:00 14:46:11 5:36:11 6:15:51
Top

Crusier HKPN   
HKPN Mono Cruiser Div 3
Sail Number Boat Name Skipper HKPN Start Time Finish Time  Elapsed Handicap Corrected
HKG1698 No One Else C Y Shum / Yiu Keung CHAN 904 8:50:00 13:37:05 4:47:05 5:17:34
HKG1838 O'Sea 2 Orlando Chan 888 8:50:00 13:34:48 4:44:48 5:20:43
HKG2079 Jalicia Malcolm Sage 916 8:50:00 13:44:29 4:54:29 5:21:29
HKG1995 Talking Head Tonny Chung 898 8:50:00 13:39:56 4:49:56 5:22:52
HKG2336 Legs Eleven Nik von der Luhe / Garry Smith 870 8:50:00 13:31:35 4:41:35 5:23:40
HKG2090 Red Kite Anthony Root 856 8:50:00 13:31:15 4:41:15 5:28:34
C1182 Lover Edith Chan 925 8:50:00 14:00:02 5:10:02 5:35:10
HKG2055 Reef Knot Alex Yu 939 8:50:00 14:07:05 5:17:05 5:37:41
HKG1638 Xiphias Fred Whitehouse 884 8:50:00 13:51:37 5:01:37 5:41:12
HKG2334 Tuatahi Philippe Grelon 895 8:50:00 13:58:12 5:08:12 5:44:21
HKG2158 Ahyoka Matt Fremont-Smith 939 8:50:00 14:19:31 5:29:31 5:50:55
HKG2150 RHKYC Platu 2 Jan Bochenski 920 8:50:00 14:14:12 5:24:12 5:52:23
C21 Shearwater V Martin Cresswell 907 8:50:00 14:11:28 5:21:28 5:54:26
138925 Boadicea Mike Delaney 927 8:50:00 14:20:58 5:30:58 5:57:02
HKG8865 Tara Kwok-Fai CHAN 900 8:50:00 14:40:42 5:50:42 6:29:40
HKG2280 Xakanaxa Andy Pickles 923 8:50:00 15:07:23 6:17:23 6:48:52
HKG2115 Kolwezi Bruce Flavel 891 8:50:00 DNF DNF DNF
HKG1518 Skywalker Barry Hill 906 8:50:00 DNS DNS DNS
HKPN Mono Cruiser Div 2
Sail Number Boat Name Skipper HKPN Start Time Finish Time  Elapsed Handicap Corrected
HKG539 Golden Delight Vic Locke 1000 8:40:00 13:47:04 5:07:04 5:07:04
HKG2066 Thea Stephen Vine 986 8:40:00 13:44:43 5:04:43 5:09:03
HKG2092 Pepper & Salt Rex Tan / Eric Choi 1025 8:40:00 14:05:08 5:25:08 5:17:12
HKG1198 Windseeker Bridget Chan 966 8:40:00 13:51:11 5:11:11 5:22:08
HKG1135 G A Arthur Ho 964 8:40:00 13:54:43 5:14:43 5:26:28
HKG2036 Chota Scye Dennis Tin 1038 8:40:00 14:26:19 5:46:19 5:33:38
HKG10325 La Folia Kenneth Chan 991 8:40:00 14:36:59 5:56:59 6:00:14
HKG1819 Groovy Alan Chiu 957 8:40:00 14:34:52 5:54:52 6:10:49
C2016 Tardis Chris Giacomelli 950 8:40:00 14:48:56 6:08:56 6:28:21
C1839 Woodcrest Kevin Wong 1026 8:40:00 15:18:54 6:38:54 6:28:47
C1010 DEA II Ivy Cheung 999 8:40:00 15:15:17 6:35:17 6:35:41
HKG2155 Bleu De Toi Edouard Beauvois 979 8:40:00 15:11:24 6:31:24 6:39:48
HKG2172 Encre De Chine Eric Doguet 977 8:40:00 15:10:46 6:30:46 6:39:58
HKG2075 Melcan Tilou Thibault Villet 984 8:40:00 15:24:54 6:44:54 6:51:29
Scintilla Tim Ridley 975 8:40:00 15:30:05 6:50:05 7:00:36
HKG2045 Cata Ben 34 Ben Chong 978 8:40:00 DNF DNF DNF
C1193 Zam Zammah Roy Lim 983 8:40:00 DNF DNF DNF
7215 Farr Fetched David Rees 993 8:40:00 DNF DNF DNF
HKG2043 Cata Ben 222 Max Clissold 1032 8:40:00 DNF DNF DNF
Shahna Bacal Harry T Hirst 1039 8:40:00 DNF DNF DNF
HKPN Mono Cruiser Div 1
Sail Number Boat Name Skipper HKPN Start Time Finish Time  Elapsed Handicap Corrected
HKG2063 Spaceship Swanson Chan 1114 8:30:00 14:28:34 5:58:34 5:21:52
C662 Scrumpy Simon Smith 1095 8:30:00 14:39:46 6:09:46 5:37:41
HKG7845 Rhapsody Wing Hung NG 1051 8:30:00 14:41:10 6:11:10 5:53:09
C1804 Water Rabbit Yan Ching LUK 1064 8:30:00 15:29:46 6:59:46 6:34:31
HKG3055 DEA Bonnie Cheng 1136 8:30:00 16:08:51 7:38:51 6:43:55
LF28 Fever 28 William Kwong 1100 8:30:00 16:19:19 7:49:19 7:06:39
HKG7355 Kaochi Ryo Watanabe 1051 8:30:00 16:58:23 8:28:23 8:03:43
86 Brigadoon David Peers 1052 8:30:00 DNF DNF DNF
HKG3745 Taka Rita Bob Aylsworth 1087 8:30:00 DNF DNF DNF
HKG2745 Happy Days Peter Ng 1100 8:30:00 DNF DNF DNF
HKG8315 Aura Stephen Armstrong 1112 8:30:00 DNF DNF DNF
C536 Lan Ying Matthew Swainson 1123 8:30:00 DNF DNF DNF
HKG1445 Chiquita David Fletcher 1138 8:30:00 DNF DNF DNF
C210 Countess of Cathay Philip Boothroyd 1145 8:30:00 DNF DNF DNF
HKG10235 L & T Kwok Wing TANG 1165 8:30:00 DNF DNF DNF
C13 Jadalinkir Frank Slevin 1250 8:30:00 DNF DNF DNF
Top

Dart
Sail Number Boat Name Skipper  ATI Start Time Finish Time  Elapsed ATI Corrected
5043 no name Vincent Lo / Ming Li 1.060 9:20:00 14:21:34 5:01:34 5:19:40
7618 no name K Y Lai 1.060 9:20:00 14:21:56 5:01:56 5:20:03
7765 Skimmer Edmond Tang 1.060 9:20:00 15:15:55 5:55:55 6:17:16
Top

Dragon 
Sail Number Boat Name Skipper  ATI Start Time Finish Time  Elapsed ATI Corrected
HKG46 Davinloong Lowell Chang 0.866 8:55:00 14:11:01 5:16:01 4:33:40
HKG37 Fei Chi Karl Grebstad 0.866 8:55:00 14:19:45 5:24:45 4:41:14
HKG38 Phyloong Marc St-Laurent 0.866 8:55:00 14:32:03 5:37:03 4:51:53
HKG50 Phyloong III Phyllis Chang 0.866 8:55:00 14:39:00 5:44:00 4:57:54
HKG47 Hung Tai David Poon 0.866 8:55:00 14:58:04 6:03:04 5:14:25
HKG8 Kamloong Simon Chan 0.866 8:55:00 14:59:59 6:04:59 5:16:05
HKG25 Wyuna Joseph Chu 0.866 8:55:00 15:05:55 6:10:55 5:21:13
HKG31 Nattigheid A Van Olphen 0.866 8:55:00 15:18:48 6:23:48 5:32:22
HKG6 Shiva Tam 0.866 8:55:00 15:29:20 6:34:20 5:41:30
HKG34 D34 Chung Chun LU 0.866 8:55:00 RAF RAF RAF
Top

Etchells 
Sail Number Boat Name Skipper  ATI Start Time Finish Time  Elapsed ATI Corrected
HKG787 3 x 11 Vivien Peters 0.961 9:05:00 13:30:20 4:25:20 4:14:59
HKG1344 Mind The Bumps Alastair MacAulay 0.961 9:05:00 13:31:53 4:26:53 4:16:28
