Boats entered in China Coast Regatta IRC Racer Class may form teams in order to compete for the Hong Kong Kettle Trophy. Teams shall consist of two boats from different divisions. The team with the lowest combined score as shall win the Hong Kong Kettle Trophy.
DOCUMENTS
Boats entered in China Coast Regatta IRC Racer Class may form teams in order to compete for the Hong Kong Kettle Trophy. Teams shall consist of two boats from different divisions. The team with the lowest combined score as shall win the Hong Kong Kettle Trophy.
DOCUMENTS
HONG KONG KETTLE 2018 - ENTRY LIST
BOAT 1 | SAIL # | TYPE | DIV | BOAT 2 | SAIL # | TYPE | DIV |
Lighthorse Alpha Plus | HKG 2501 | Ker 46+ | IRC 0 | Hero Racing Team | HKG 2588 | Summit 40 King Mills | IRC 1 |
Rampage II | HKG 2248 | HH 42 | IRC 1 | Rampage | HKG 1822 | Tripp 40 | IRC 2 |
Mandrake III | HKG 2163 | GTS 43 | IRC 1 | Whiskey Jack | HKG 2102 | J109 | IRC 3 |
Kiasu | HKG 2136 | FT10 | IRC 2 | Andiamo | HKG 2119 | A35 | IRC 3 |
Ambush | HKG 2208 | Mills 41 | IRC 1 | Juggerknot | HKG 1281 | J111 | IRC 2 |
Phoenix | HKG 2282 | Mills 40 | IRC 1 | Dexter 2 | HKG 1832 | A35 | IRC 3 |
The Royal Hong Kong Yacht Club cordially invites entries from yachts for the inaugural Hong Kong Kettle 2014. This exciting new Asian sailing event is an international regatta for teams racing under the IRC (Endorsed) rating rule (but not under team racing rules). The event will be held from Wednesday 8th and Sunday 12th October 2014 in Hong Kong, China. The event is to be held within HK waters biennially and is to be the initial event in the Asian Circuit, incorporating the well-established China Coast Regatta.
DOCUMENTS
HONG KONG KETTLE 2017 - ENTRY LIST
BOAT 1 | SAIL # | TYPE | CLUB | BOAT 2 | SAIL # | TYPE | CLUB |
Andiamo | HKG 2119 | A35 | RHKYC | Phoenix | HKG 2282 | Mills 40 | RHKYC |
Ambush | HKG 2208 | Mills 41 | RHKYC | Juggerknot | HKG 1281 | J111 | RHKYC |
Seawolf | HKG 2183 | A40 | RHKYC | Lighthorse Alpha Plus | HKG 2501 | Ker 46+ | RHKYC |
Hero Racing Team | SIN 6886 | Mills 40 | RHKYC | Zannekin | HKG 2290 | Ker 46 | RHKYC |
Otonomos Mandrake | HKG 2163 | GTS 43 | RHKYC | Whiskey Jack | HKG 2102 | J109 | RHKYC |
HONG KONG KETTLE 2016 - ENTRY LIST
BOAT 1 | SAIL # | TYPE | CLUB | BOAT 2 | SAIL # | TYPE | CLUB |
Black Baza | HKG 2298 | Ker 42 | ABC | Whiskey Jack | HKG 2102 | J109 | RHKYC |
Ambush | HKG 2208 | Mills 41 | RHKYC | Hero Racing Team | SIN 6886 | Mills 40 | RHKYC |
Signal 8 | HKG 2300 | Ker 40 | RHKYC | Seawolf | HKG 2183 | A40 | RHKYC |
HONG KONG KETTLE 2015 - ENTRY LIST
BOAT 1 | SAIL # | TYPE | CLUB | BOAT 2 | SAIL # | TYPE | CLUB |
Straight Up | HKG 2282 | Mills 40 | RHKYC | Dexter II | HKG 1832 | A35 | RHKYC |
Black Baza | HKG 2298 | Ker 42 | ABC | Whiskey Jack | HKG 2102 | J109 | RHKYC |
EFG Mandrake | HKG 2163 | GTS 43 | RHKYC | Stella | HKG 2138 | Sydney 38 | RHKYC |
Ambush | HKG 2208 | Mills 41 | RHKYC | Mojito | HKG 1281 | J111 | RHKYC |
PDSTi XF | HKG 2201 | McC 38 | RHKYC | Andiamo | HKG 2119 | A35 | RHKYC |
HONG KONG KETTLE 2014 - ENTRY LIST
BOAT 1 | SAIL # | TYPE | CLUB | BOAT 2 | SAIL # | TYPE | CLUB |
Ambush | HKG 2208 | Mills 41 | RHKYC | Signal 8 | HKG 2300 | Ker 40 | RHKYC |
EFG Bank Mandrake 3 | HKG 2163 | GTS 43 | RHKYC | EFG Bank Mandrake 2 | HKG 2282 | Mills 40 C | RHKYC / IPYC |
Ramrod | HKG 2213 | Farr 40 | RHKYC | Whiskey Jack | HKG 2102 | J109 | RHKYC |
Andiamo | HKG 2119 | A35 | RHKYC | HuaAn | HKG 2201 | MC38 | RHKYC |