CLASS REGATTA 2019 - 23 TO 24 MARCH
The regatta for one-design classes, including Dragon, Etchells, Flying Fifteen, Impala, J/80, Pandora, Ruffian and Sportsboat, racing against each other in long and short course fleets.
DOCUMENTS
IMAGES
CLASS REGATTA 2019 - ENTRY LIST
| BOAT | SAIL | DIV | CLASS | OWNER / PIC | ATI |
| ZEST | HKG3468 | Short | Flying Fifteen | Niall Westley | 0.849 |
| FFOLLY | HKG3604 | Short | Flying Fifteen | Thomas Isaac | 0.849 |
| NOISY FOREFATHER | HKG3722 | Short | Flying Fifteen | Peter Britten | 0.849 |
| FULL POWER | HKG3834 | Short | Flying Fifteen | Sam Chan | 0.849 |
| NIFFTY | HKG3876 | Short | Flying Fifteen | Tim Roberts | 0.849 |
| SECOND WIND | HKG3882 | Short | Flying Fifteen | Simon Cheung | 0.849 |
| KERFUFFLE | HKG3979 | Short | Flying Fifteen | Carlyon Knight-Evans | 0.849 |
| TCHAIKOFFSKY | HKG3981 | Short | Flying Fifteen | Howard Williams | 0.849 |
| UFFA FOX ACHE | HKG4015 | Short | Flying Fifteen | Nick Atkinson | 0.849 |
| GNU | HKG262 | Short | Impala | Randy Yeung | 0.876 |
| TAURUS | HKG700 | Short | Impala | Hung Hing Tse | 0.876 |
| RAINBOW CHASER | HKG731 | Short | Impala | Chung Yung Choi | 0.876 |
| ALSO CAN | HKG785 | Short | Impala | Ambrose Lo | 0.876 |
| MOLL | HKG1045 | Short | Impala | Philip Bowring | 0.876 |
| TAXI | HKG1047 | Short | Impala | Dennis Chien | 0.876 |
| BRIGAND | HKG70 | Short | Ruffian | Mark Clifford | 0.779 |
| QUEST | HKG1051 | Long | Etchells | Fred Kinmonth | 0.951 |
| FUZZY DUCK | HKG1180 | Long | Etchells | Christoph Michalski | 0.951 |
| DIVA DEUX | HKG1193 | Long | Etchells | Mark Yeadon | 0.951 |
| DREAM ON | HKG1269 | Long | Etchells | Richard Allen | 0.951 |
| FREELANCE | HKG1339 | Long | Etchells | Charlie Manzoni | 0.951 |
| RACER X | HKG1406 | Long | Etchells | Mark Thornburrow | 0.951 |
| JELIGNITE | HKG1428 | Long | J80 | Le Chevallier Romain | 0.947 |
| DEEP BLUE | HKG2230 | Long | J80 | Anthony Ngai | 0.947 |
| J CHI | HKG2235 | Long | J80 | Toru Tokoyoda | 0.947 |
| INVICTUS | HKG2236 | Long | J80 | Angus Fong | 0.947 |
| JOSS | HKG2237 | Long | J80 | Fraser Boyd / Peter Lake | 0.947 |
| TIGRINA | HKG2251 | Long | J80 | Andrew Moore | 0.947 |
| FOOTLOOSE | HKG2252 | Long | J80 | Henry Wong | 0.947 |
| JENA PABE | HKG2253 | Long | J80 | Ben Chong | 0.947 |
| JASMINE | HKG2256 | Long | J80 | Ben Bulmer | 0.947 |
| UNKNOWN PLEASURES | HKG2263 | Long | J80 | Richard Johnston | 0.947 |
| REDOUTABLE | HKG2269 | Long | J80 | Roland Chai | 0.947 |
| IRONMAN | HKG027 | Long | Sportsboat | Sean Lam | 1.018 |
| IT'S MY PLEASURE | HKG069 | Long | Sportsboat | Sam Chan | 1.018 |
| SAN LONG | HKG2217 | Long | Sportsboat | David Ellis / Johan Leven | 0.905 |
CLASS REGATTA 2017 - 25 TO 26 MARCH
DOCUMENTS
IMAGES
| BOAT | SAIL # | CLASS | OWNER / PIC | ATI |
| Eaux Vives | HKG 12 | Dragon | Rupert Street | 0.830 |
| Mei Fei | HKG 51 | Dragon | Karl J Grebstad | 0.830 |
| Minion | HKG 33 | Dragon | Ken Wong | 0.830 |
| Phyloong II | HKG 50 | Dragon | Lowell Chang | 0.830 |
| Also Can | HKG 785 | Impala | Ambrose Lo | 0.877 |
| Boss Hogg | HKG 1066 | Impala | Francis Cheung / Bob Yu | 0.877 |
| Caviar | HKG 716 | Impala | Cramond Wong | 0.877 |
| Impala 1 | HKG 9546 | Impala | Mike Burrell | 0.877 |
| Moll | HKG 1045 | Impala | P Bowring | 0.877 |
| Paddy B | HKG 2233 | Impala | Herman Wong | 0.877 |
| Rainbow Chaser | HKG 731 | Impala | Ricky Mak | 0.877 |
| Shikari | HKG 244 | Impala | Raymond Wu | 0.877 |
| Taxi | HKG 1047 | Impala | Dennis Chien | 0.877 |
| Diablo | HKG 208 | Ruffian | Nelson Tsai / Ray So | 0.780 |
| Miss Piggy | HKG 530 | Ruffian | Peter Leung | 0.780 |
| Victory 9 | HKG 515 | Ruffian | Li Fook Hing | 0.780 |
| Are We There Yet | HKG 1358 | Etchells | Thomas Cheung | 0.952 |
| Dream On | HKG 1269 | Etchells | Greg Farrell | 0.952 |
| Freelance | HKG 1339 | Etchells | Charlie Manzoni | 0.952 |
| Fuzzy Duck | HKG 1180 | Etchells | Michalski | 0.952 |
| Gunga Din | HKG 1243 | Etchells | Nick Burns | 0.952 |
| Meihem | HKG 696 | Etchells | Cheung Mei Han | 0.952 |
| Racer X 2 | HKG 1406 | Etchells | Mark Thornburrow | 0.952 |
| Rough Justice | HKG 787 | Etchells | Michael Bernt / Craig Di Giulio | 0.952 |
| Silverstrand | HKG 713 | Etchells | Mat Brummer | 0.952 |
| Bumphead | HKG 2261 | J/80 | Alan Tse | 0.969 |
| Footloose | HKG 2252 | J/80 | Henry Wong Chi Hin | 0.969 |
| JChi | HKG 2235 | J/80 | Alex Fenton | 0.969 |
| Joss | HKG 2237 | J/80 | Fraser Boyd / Peter Lake | 0.969 |
| Lila | HKG 2239 | J/80 | Ray Chan | 0.969 |
| Tigrina | HKG 2251 | J/80 | Andrew Moore / James Savage | 0.969 |
| Unknown Pleasures | HKG 2263 | J/80 | Richard Johnston | 0.969 |
| Carter USM | HKG 062 | Sportsboat | Darren Catterall | 1.022 |
| Catch 22 | HKG 2022 | Sportsboat | Fion Liang Yingyi | 1.022 |
| Fly By Wire | HKG 028 | Sportsboat | Hannah Lee | 1.022 |
| Gambit | HKG 1612 | Sportsboat | Keith Mowser | 1.040 |
| Havoc | HKG 2243 | Sportsboat | Cem Yurdum | 1.036 |
| Hot Wired | HKG 060 | Sportsboat | Rob Bates | 1.022 |
| Its My Pleasure | HKG 69 | Sportsboat | Sam Chan | 1.022 |
| Merlin | HKG 64 | Sportsboat | Steve Bourne | 1.022 |
| Phoenix | HKG 009 | Sportsboat | Victor Kuk | 1.022 |
| R2B2 | HKG 026 | Sportsboat | Dion Houghton | 1.022 |
| Red herring II | HKG 025 | Sportsboat | Jens-Erik Olsen | 1.022 |
| Sky's the Limit | HKG 3046 | Sportsboat | Gideon Mowser | 0.939 |
| Stingray | HKG 1216 | Sportsboat | Jim Daly | 1.023 |
| Tuco | HKG 2197 | Sportsboat | Dan Tullberg | 0.910 |
CLASS REGATTA 2016 - 12 TO 13 MARCH
DOCUMENTS
DOCUMENTS
CLASS REGATTA 2016 - ENTRY LIST
/storage/app/media/Past-event/| BOAT | SAIL # | CLASS | OWNER / PIC | ATI |
| Are We There Yet | HKG1358 | Etchells | Thomas Cheung | 0.952 |
| Data | HKG 606 | Etchells | Raymond / Tony Chan | 0.952 |
| Diva Deux | HKG 1193 | Etchells | Mark Yeadon | 0.952 |
| Gunga Din | HKG 1243 | Etchells | Nick Burns | 0.952 |
| Meihem | HKG 696 | Etchells | Chueng Mei Han | 0.952 |
| The Answer Is ... | HKG 938 | Etchells | Charlie Manzoni | 0.952 |
| Alchemist | HKG 2262 | J/80 | Tanya Keg | 0.97 |
| Bumphead | HKG 2261 | J/80 | Alan Tse | 0.97 |
| Footloose | HKG 2252 | J/80 | Henry Wong | 0.97 |
| Invictus | HKG 2236 | J/80 | Angus Fong | 0.97 |
| J-Chi | HKG 2235 | J/80 | Alex Fenton | 0.97 |
| JeNa PaBe | HKG 2253 | J/80 | Ben Chong | 0.97 |
| Lila | HKG 2239 | J/80 | Paul Lam | 0.97 |
| Mozzi | HKG 2259 | J/80 | Defline Olivier | 0.97 |
| Sail la Vie | HKG 2269 | J/80 | Matthew Chan | 0.97 |
| Unknown Pleasures | HKG 2263 | J/80 | Richard Johnston | 0.97 |
| Gambit | HKG 1612 | Sportsboat | Keith Mowser | 1.051 |
| Fly By Wire | HKG 028 | Sportsboat | Frank van Kempen / Jeremy Cheung | 1.033 |
| Merlin | HKG 064 | Sportsboat | Steve Bourne | 1.033 |
| San Long | HKG 2217 | Sportsboat | Johan Leven | 0.913 |
| Tuco | HKG 2197 | Sportsboat | Dan Tullberg | 0.913 |
| Arrow | HKG 26 | Dragon | Catherine Smith | 0.83 |
| Donna | HKG 54 | Dragon | LU Chung Chun | 0.83 |
| Eaux Vives | HKG 12 | Dragon | Joseph Chu | 0.83 |
| Kamloong | HKG 8 | Dragon | Simon Chan | 0.83 |
| Phyloong | HKG 38 | Dragon | Marc St Laurent | 0.83 |
| Wyuna | HKG 25 | Dragon | Andreas Brechbuhl | 0.83 |
| Full Power | HKG 4038 | Flying 15 | Sam Chan | 0.85 |
| Kerfuffle | HKG 3979 | Flying 15 | Carlyon Knight-Evans | 0.85 |
| Also Can | HKG 785 | Impala | Ambrose Lo | 0.878 |
| Gnu | HKG 262 | Impala | Frank Tsui | 0.878 |
| Impala I | HKG 9546 | Impala | Gaston Chan | 0.878 |
| Moll | HKG 1045 | Impala | Philip Bowring | 0.878 |
| Paddy B | HKG 2233 | Impala | Herman Wong | 0.878 |
| Shikari | HKG 244 | Impala | Howard Lam / Raymond Wu | 0.878 |
| Taxi | HKG 1047 | Impala | Dennis Chien | 0.878 |