Positions

SFR Home

RHKYC Home

Royal Hong Kong Yacht Club
San Fernando Race 2011

Organised by Royal Hong Kong Yacht Club  
Starts Wednesday 20 April 2011 

Offshore Special Regulations Category 1  
under the auspices of the Royal Ocean Racing Club (RORC)

Positions [information taken from the 0800hrs and 1800hrs radio position scheds]

1800hrs 20 April 2011
Class Sail No. Boat Name Skipper / Owner TCC Time from start Distance from start Distance to Finish Estimated time to finish Estimated Corrected Time
R HKG2283 Freefire Sam Chan 1.358 05:40:00 56 429 43:24:39 66:38:49
R HKG2093 Red Kite II Anthony Root 1.030 05:40:00 41 443 61:13:40 68:54:04
R GBR5211L Strewth Geoff Hill 1.345 05:40:00 53 432 46:11:19 69:44:44
R HKG2282 EFG Bank Mandrake Nick Burns / Fred Kinmonth 1.145 05:40:00 43 441 58:06:59 73:01:53
R HKG2298 Sell Side Dream Simon Powell 1.092 05:40:00 39 445 64:39:29 76:47:41
R HKG1345 Surfdude Steve Ho 1.245 05:40:00 39 445 64:39:29 87:33:16
PC CAY8888 Moonblue 2 Peter Churchouse 1.229 05:40:00 48 437 51:35:25 70:22:08
PC HKG1887 Moonblue Andrew Rickards 1.153 05:40:00 42 442 59:38:06 75:17:34
PC HKG2131 Sunshine Rob Stanley 1.126 05:40:00 39 445 64:39:29 79:11:09
PC HKG2260 Xena Peter Forsythe / Jing Lee 1.215 05:40:00 42 442 59:38:06 79:20:29
C HKG2088 Soko Richard Winter 1.030 05:40:00 41 447 61:46:50 69:28:14
C HKG1691 Kei Lun R Van Den Berg 1.054 05:40:00 36 449 70:40:33 80:27:54
C HKG280 Redeye W Thompson / P Leese 1.162 05:40:00 39 445 64:39:29 81:43:03
C HKG2335 Vega Thomas Wiesinger 1.007 05:40:00 33 452 77:36:58 83:51:57
C HKG1992 Tipsy Frenz Leon Chan / S Suen/J Lau 1.134 05:40:00 37 447 68:27:34 84:03:32
C HKG2116 Dearg Doom Michael Lunn / Kevin Greene 1.017 05:40:00 33 451 77:26:40 84:31:26
C HKG2139 Cutting Edge Y K Szeto 1.077 05:40:00 35 450 72:51:26 84:34:13
C HKG2118 Crystal  Bernd Hanemann 1.111 05:40:00 36 449 70:40:33 84:49:00
HK HKG2215 Akuna Malcolm Waters 938 05:40:00 32 452 80:02:30 80:23:40
HK GBR5670T Trilogy HK Malcolm Brocklebank 1088 05:40:00 No Sched    
Top
0800hrs 21 April 2011
Class Sail No. Boat Name Skipper / Owner TCC Time from start Distance from start Distance to Finish Estimated time to finish Estimated Corrected Time
R HKG2283 Freefire Sam Chan 1.358 14:00:00 183 307 33:50:33 72:39:56
R HKG2093 Red Kite II Anthony Root 1.030 14:00:00 137 355 51:46:15 73:34:50
R GBR5211L Strewth Geoff Hill 1.345 14:00:00 174 313 36:12:54 75:09:38
R HKG2282 EFG Bank Mandrake Nick Burns / Fred Kinmonth 1.145 14:00:00 144 342 47:24:21 76:47:53
R HKG2298 Sell Side Dream Simon Powell 1.092 14:00:00 133 351 52:16:36 78:33:43
R HKG1345 Surfdude Steve Ho 1.245 14:00:00 130 366 56:18:28 94:35:17
PC CAY8888 Moonblue 2 Peter Churchouse 1.229 14:00:00 162 325 39:54:44 73:13:21
PC HKG1887 Moonblue Andrew Rickards 1.153 14:00:00 145 341 46:20:58 76:07:00
PC HKG2131 Sunshine Rob Stanley 1.126 14:00:00 136 348 50:13:36 78:42:00
PC HKG2260 Xena Peter Forsythe / Jing Lee 1.215 14:00:00 145 340 46:12:49 80:02:40
C HKG2116 Dearg Doom Michael Lunn / Kevin Greene 1.017 14:00:00 122 367 57:43:49 78:42:46
C HKG1691 Kei Lun R Van Den Berg 1.054 14:00:00 127 365 56:09:14 79:54:53
C HKG280 Redeye W Thompson / P Leese 1.162 14:00:00 137 348 49:42:51 80:37:14
C HKG1992 Tipsy Frenz Leon Chan / S Suen/J Lau 1.134 14:00:00 132 355 52:18:57 81:37:41
C HKG2118 Crystal  Bernd Hanemann 1.111 14:00:00 129 361 54:20:39 82:13:33
C HKG2139 Cutting Edge Y K Szeto 1.077 14:00:00 122 362 58:15:10 83:55:10
C HKG2335 Vega Thomas Wiesinger 1.007 14:00:00 110 379 68:54:33 89:11:45
C HKG2088 Soko Richard Winter 1.030 14:00:00 No Sched  
HK HKG2215 Akuna Malcolm Waters 938 14:00:00 110 376 67:29:14 81:45:01
HK GBR5670T Trilogy HK Malcolm Brocklebank 1088 14:00:00 No Sched
Top
1800hrs 21 April 2011
Sail No. Boat Name Skipper / Owner TCC Time from last Sched Distance from start Distance to Finish Estimated time to finish Estimated Corrected Time
R HKG2283 Freefire Sam Chan 1.358 10:00:00 271 222 25:13:38 74:32:45
R GBR5211L Strewth Geoff Hill 1.345 10:00:00 259 232 27:17:39 76:36:44
R HKG2282 EFG Bank Mandrake Nick Burns / Fred Kinmonth 1.145 10:00:00 213 275 39:51:18 79:36:09
R HKG2298 Sell Side Dream Simon Powell 1.092 10:00:00 199 293 44:23:38 80:52:27
R HKG2093 Red Kite II Anthony Root 1.03 10:00:00 194 297 52:06:19 84:13:30
R HKG1345 Surfdude Steve Ho 1.245 10:00:00 186 302 53:55:43 104:04:34
PC CAY8888 Moonblue 2 Peter Churchouse 1.229 10:00:00 239 251 32:35:51 76:31:21
PC HKG2260 Xena Peter Forsythe / Jing Lee 1.215 10:00:00 222 264 34:17:09 77:42:08
PC HKG2131 Sunshine Rob Stanley 1.126 10:00:00 203 282 42:05:22 80:47:51
PC HKG1887 Moonblue Andrew Rickards 1.153 10:00:00 209 279 43:35:37 84:28:09
C HKG280 Redeye W Thompson / P Leese 1.162 10:00:00 205 281 41:19:25 82:29:26
C HKG2118 Crystal  Bernd Hanemann 1.111 10:00:00 193 305 47:39:22 85:54:21
C HKG1691 Kei Lun R Van Den Berg 1.054 10:00:00 187 314 52:20:00 86:25:41
C HKG2139 Cutting Edge Y K Szeto 1.077 10:00:00 182 305 50:50:00 86:41:55
C HKG1992 Tipsy Frenz Leon Chan / S Suen/J Lau 1.134 10:00:00 194 295 47:34:50 87:35:54
C HKG2116 Dearg Doom Michael Lunn / Kevin Greene 1.017 10:00:00 176 316 58:31:07 89:41:04
C HKG2335 Vega Thomas Wiesinger 1.007 10:00:00 163 329 62:04:32 92:23:04
C HKG2088 Soko Richard Winter 1.03 24:00:00 168 320 60:28:21 92:50:36
HK HKG2215 Akuna Malcolm Waters 938 10:00:00 168 322 55:31:02 90:48:52
HK GBR5670T Trilogy HK Malcolm Brocklebank 1088 29:40:00 139 354 75:33:14 96:42:36

Top

0800hrs 22 April 2011

Sail No. Boat Name Skipper / Owner TCC Time from last Sched Distance from start Distance to Finish Estimated time to finish ETA Estimated Corrected Time
R GBR5211L Strewth Geoff Hill 1.345 14:00:00 372 123 15:14:20 22/04/2011 23:14:20 79:13:41
R HKG2093 Red Kite II Anthony Root 1.030 14:00:00 282 211 33:34:05 23/04/2011 17:34:05 79:33:07
R HKG2282 EFG Bank Mandrake Nick Burns / Fred Kinmonth 1.145 14:00:00 310 179 25:50:06 23/04/2011 09:50:06 79:34:46
R HKG2283 Freefire Sam Chan 1.358 14:00:00 373 118 16:11:46 23/04/2011 00:11:46 81:17:37
R HKG2298 Sell Side Dream Simon Powell 1.092 14:00:00 283 205 34:10:00 23/04/2011 18:10:00 84:59:38
R HKG1345 Surfdude Steve Ho 1.245 14:00:00 276 212 32:58:40 23/04/2011 16:58:40 95:25:20
PC HKG2260 Xena Peter Forsythe / Jing Lee 1.215 14:00:00 321 167 23:36:58 23/04/2011 07:36:58 81:44:55
PC HKG2131 Sunshine Rob Stanley 1.126 14:00:00 293 193 30:01:20 23/04/2011 14:01:20 82:58:25
PC CAY8888 Moonblue 2 Peter Churchouse 1.229 14:00:00 321 168 28:40:59 23/04/2011 12:40:59 88:55:04
PC HKG1887 Moonblue Andrew Rickards 1.153 14:00:00 291 197 33:38:03 23/04/2011 17:38:03 89:07:40
C HKG280 Redeye W Thompson / P Leese 1.162 14:00:00 300 187 27:33:28 23/04/2011 11:33:28 82:45:47
C HKG1992 Tipsy Frenz Leon Chan / S Suen/J Lau 1.134 14:00:00 283 205 32:14:50 23/04/2011 16:14:50 86:05:11
C HKG2139 Cutting Edge Y K Szeto 1.077 14:00:00 263 224 38:42:58 23/04/2011 22:42:58 88:43:34
C HKG1691 Kei Lun R Van Den Berg 1.054 14:00:00 262 224 41:48:48 24/04/2011 01:48:48 90:05:45
C HKG2116 Dearg Doom Michael Lunn / Kevin Greene 1.017 14:00:00 247 244 48:06:46 24/04/2011 08:06:46 93:20:23
C HKG2118 Crystal  Bernd Hanemann 1.111 14:00:00 267 223 42:11:21 24/04/2011 02:11:21 95:23:09
C HKG2088 Soko Richard Winter 1.030 14:00:00 230 261 58:56:08 24/04/2011 18:56:08 105:40:49
C HKG2335 Vega Thomas Wiesinger 1.007 14:00:00 223 272 63:28:00 24/04/2011 23:28:00 107:53:00
HK HKG2215 Akuna Malcolm Waters 938 14:00:00 231 260 57:46:40 24/04/2011 17:46:40 108:08:59
HK GBR5670T Trilogy HK Malcolm Brocklebank 1088 14:00:00 RET RET

Top

1800hrs 22 April 2011
Sail No. Boat Name Skipper / Owner TCC Time from last Sched Distance from start Distance to Finish Estimated time to finish eta Estimated Corrected Time
R HKG2283 Freefire Sam Chan 1.358 10:00:00 400 87 32:13:20 24/04/2011 02:13:20 116:38:14
R GBR5211L Strewth Geoff Hill 1.345 10:00:00 399 97 35:55:33 24/04/2011 05:55:33 120:30:07
R HKG2093 Red Kite II Anthony Root 1.03 10:00:00 307 191 76:24:00 25/04/2011 22:24:00 133:58:07
R HKG2298 Sell Side Dream Simon Powell 1.092 10:00:00 308 184 73:36:00 25/04/2011 19:36:00 138:58:31
R HKG1345 Surfdude Steve Ho 1.245 10:00:00 301 194 77:36:00 25/04/2011 23:36:00 163:25:37
R HKG2282 EFG Bank Mandrake Nick Burns / Fred Kinmonth 1.145 10:00:00 320 168 168:00:00 29/04/2011 18:00:00 253:48:30
PC HKG2260 Xena Peter Forsythe / Jing Lee 1.215 10:00:00 337 151 94:22:30 26/04/2011 16:22:30 179:52:14
PC HKG2131 Sunshine Rob Stanley 1.126 10:00:00 308 179 119:20:00 27/04/2011 17:20:00 194:47:53
PC HKG1887 Moonblue Andrew Rickards 1.153 10:00:00 306 184 122:40:00 27/04/2011 20:40:00 203:18:44
PC CAY8888 Moonblue 2 Peter Churchouse 1.229 10:00:00 331 158 158:00:00 29/04/2011 08:00:00 260:08:18
C HKG2139 Cutting Edge Y K Szeto 1.077 10:00:00 301 191 50:15:47 24/04/2011 20:15:47 111:55:57
C HKG1691 Kei Lun R Van Den Berg 1.054 10:00:00 290 211 75:21:26 25/04/2011 21:21:26 135:59:28
C HKG2118 Crystal  Bernd Hanemann 1.111 10:00:00 293 200 76:55:23 25/04/2011 22:55:23 145:05:07
C HKG2116 Dearg Doom Michael Lunn / Kevin Greene 1.017 10:00:00 270 226 98:15:39 26/04/2011 20:15:39 154:30:37
C HKG1992 Tipsy Frenz Leon Chan / S Suen/J Lau 1.134 10:00:00 305 188 85:27:16 26/04/2011 07:27:16 157:45:48
C HKG2335 Vega Thomas Wiesinger 1.007 10:00:00 247 251 104:35:00 27/04/2011 02:35:00 159:21:28
C HKG280 Redeye W Thompson / P Leese 1.162 10:00:00 317 170 100:00:00 26/04/2011 22:00:00 178:33:38
C HKG2088 Soko Richard Winter 1.03 10:00:00 281 210 MOTORING MOTORING MOTORING
HK HKG2215 Akuna Malcolm Waters 938 10:00:00 252 242 115:14:17 27/04/2011 13:14:17 180:04:09
HK GBR5670T Trilogy HK Malcolm Brocklebank 1088 10:00:00 RET RET RET RET RET

Top

0800hrs 23 April 2011
Sail No. Boat Name Skipper / Owner TCC Time from last Sched Distance from start Distance to Finish Estimated time to finish eta Estimated Corrected Time Finish time to beat FreeFire on IRC Corrected
R HKG2093 Red Kite II Anthony Root 1.030 14:00:00 finished finished finished 23/04 19:30:53 81:33:25 23/04 21:56:40
R HKG2283 Freefire Sam Chan 1.358 14:00:00 finished finished finished 23/04 02:13:58 84:03:34
R GBR5211L Strewth Geoff Hill 1.345 14:00:00 finished finished finished 23/04 03:28:30 84:55:32 23/04 02:49:52
R HKG2298 Sell Side Dream Simon Powell 1.092 14:00:00 finished finished finished 23/04 18:28:30 85:19:51 23/04 17:18:39
R HKG2282 EFG Bank Mandrake Nick Burns / Fred Kinmonth 1.145 14:00:00 finished finished finished 23/04 15:41:20 86:16:56 23/04 13:44:52
R HKG1345 Surfdude Steve Ho 1.245 14:00:00 finished finished finished 23/04 18:28:57 97:17:45 23/04 07:51:03
PC HKG2131 Sunshine Rob Stanley 1.126 14:00:00 finished finished finished 23/04 17:05:24 86:25:41 23/04 14:59:11
PC HKG1887 Moonblue Andrew Rickards 1.153 14:00:00 finished finished finished 23/04 17:05:24 88:53:01 23/04 13:14:18
PC HKG2260 Xena Peter Forsythe / Jing Lee 1.215 14:00:00 finished finished finished 23/04 14:13:10 89:46:18 23/04 09:31:05
PC CAY8888 Moonblue 2 Peter Churchouse 1.229 14:00:00 finished finished finished 23/04 15:09:15 91:57:17 23/04 08:43:48
C HKG2139 Cutting Edge Y K Szeto 1.077 14:00:00 finished finished finished 23/04 21:21:17 87:15:36 23/04 18:22:59
C HKG280 Redeye W Thompson / P Leese 1.162 14:00:00 finished finished finished 23/04 15:49:32 87:43:19 23/04 12:40:25
C HKG1691 Kei Lun R Van Den Berg 1.054 14:00:00 finished finished finished 24/04 00:55:56 89:10:02 23/04 20:05:10
C HKG2118 Crystal  Bernd Hanemann 1.111 14:00:00 finished finished finished 23/04 21:17:44 89:56:57 23/04 15:59:40
C HKG2116 Dearg Doom Michael Lunn / Kevin Greene 1.017 14:00:00 finished finished finished 24/04 05:58:36 91:10:02 23/04 22:59:16
C HKG1992 Tipsy Frenz Leon Chan / S Suen/J Lau 1.134 14:00:00 finished finished finished 23/04 22:04:28 92:41:40
C HKG2335 Vega Thomas Wiesinger 1.007 14:00:00       24/04 
C HKG2088 Soko Richard Winter 1.030 14:00:00 retired retired retired
HK HKG2215 Akuna Malcolm Waters 938 14:00:00       24/04 
HK GBR5670T Trilogy HK Malcolm Brocklebank 1088 14:00:00 retired retired retired

Top

For further details about the San Fernando Race, please contact Alex Johnston 
by
e-mail or call +852 2239 0362

¡@