Results

 

CCRW Home

RHKYC Home

Visit our Sponsor

China Coast Race Week 2008

Comprising
Total Lubmarine China Coast Regatta 
10, 11, 12 October 2008

and
VinaCapital Hong Kong to Vietnam Race 
Starting 15 October 2008

Provisional Results

Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7

Overall

IRC Division A Series
Sail No Boat Type of Boat Owner Handicap Points Place R1 R2 R3 R4 R5 R6 R7
GBR88R Island Fling TP52 Paul Winkelmann 1.356 7 1 2 4 1 1 1 1 1
HKG2166 Fortis Mandrake Farr-Mills 51 Fred Kinmonth / Nick Burns 1.279 16 2 3 1 2 4 2 5 4
HKG2112 Hi Fi Welbourne 52 Custom Neil Pryde 1.336 19 3 4 3 3 3 3 3 5
HKG2238 FfreeFire52 TP52 Sam Chan 1.334 23 4 5 5 4 5 5 2 2
HKG600 Jelik RP75 Frank Pong 1.482 24 5 1 2 7 2 6 7 6
NZL11011 Full Metal Jacket Corby 43 Chris Meads 1.219 28 6 6 6 5 6 4 4 3
IRC Division B Series
Sail No Boat Type of Boat Owner Handicap Points Place R1 R2 R3 R4 R5 R6 R7
HKG2008 Ambush Mills 41 Drew Taylor / Joachim Isler 1.151 8 1 1 1 1 3 1 1 3
HKG2138 Stella Sydney 38 Roland Buser 1.113 14 2 2 4 3 1 2 2 7
HKG2108 Orient Xpress X41 Rick Strompf 1.126 15 3 4 2 2 4 3 3 1
HKG2082 Blauwvoet Beneteau First 50 Marcel Liedts 1.157 22 4 5 3 4 5 4 4 2
HKG1507 Walawala Beneteau First 44.7 Steve Manning 1.116 34 5 7 7 8 6 5 5 4
HKG1978 Jaywalker Ker 11.3 Paul Bankowski 1.151 39 6 3 5 5 2 12 12 12
HKG2287 Miss Salona II Salona 42 Bart Kimman 1.094 41 7 10 9 6 7 7 6 6
HKG2118 Crystal Beneteau 44.7 Bernd Hanemann 1.114 47 8 12 12 9 8 6 7 5
HKG1822 Rampage Tripp 40 Denis Ma 1.083 57 9 6 8 7 12 12 12 12
HKG280 Redeye J145C Wayne Thompson 1.173 63 10 9 6 12 12 12 12 12
HKG818 Outrageous Dubois 44 Gerry Daughton 1.121 66 11 8 10 12 12 12 12 12
IRC Division C Series
Sail No Boat Type of Boat Owner Handicap Points Place R1 R2 R3 R4 R5 R6 R7
HKG2103 Men at Work A35 Helmuth Hennig 1.040 7 1 1 1 13 1 1 1 2
HKG2102 Whiskey Jack J109 Nick Southward 1.015 13 2 3 3 2 2 3 2 1
HKG1832 Dexter X99 Lowell Chang 0.985 16 3 2 2 1 3 4 6 4
HKG1092 Cave Canem Beneteau First 42 Simon Boyde 1.007 22 4 5 4 5 6 2 3 3
HKG787 Sex Drive Contention 30 Berkley / Fu 0.902 30 5 7 8 3 4 5 5 6
HKG1282 Mojito J92S Simon Blore 1.003 32 6 4 5 4 5 7 7 8
HKG1810 Struan Sigma 38 Justin Shave 0.987 41 7 6 7 8 7 6 8 7
HKG10975 Wizard IMX 38 Bruce Perkins 1.056 43 8 9 6 6 13 13 4 5
HKG2066 Thea Beneteau Oceanis 411 Peter Forsythe / Jing Lee 0.994 58 9 10 10 9 8 8 13 13
HKG2090 Red Kite Columbia 30 Anthony Root 1.054 59 10 8 9 7 13 13 9 13
HKG2101 Apsara J109 Mike Sleightholme 1.035 78 11 13 13 13 13 13 13 13
HKG2130 Larabella Bavaria 39 Guy Dickinson 1.001 78 11 13 13 13 13 13 13 13
IRC Division D Series
Sail No Boat Type of Boat Owner Handicap Points Place R1 R2 R3 R4 R5
HKG716 Ling Yuan Impala H Wong 0.890 4 1 1 1 1 1 2
HKG1066 Boss Hogg Impala Francis Cheung 0.890 7 2 2 2 2 2 1
HKG1047 Taxi Impala Eddie Tang 0.890 12 3 3 3 3 3 3
HKG235 Pied Piper Impala Russell Worth 0.890 19 4 7 7 4 4 4
HKG1045 Moll Impala Phil Bowring 0.890 28 5 7 7 7 7 7
HKG9546 Impala 1 Impala Gaston Chan / Mike Burrell 0.890 28 5 7 7 7 7 7

Top

Race 1

IRC Division A

Fri 10 Oct 08 10:30:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG600 11:24:22 Jelik Frank Pong 0:54:22 1.482 1:20:34 1 1
GBR88R 11:29:55 Island Fling Paul Winkelmann 0:59:55 1.356 1:21:15 2 2
HKG2166 11:34:50 Fortis Mandrake Fred Kinmonth / Nick Burns 1:04:50 1.279 1:22:55 3 3
HKG2112 11:33:00 Hi Fi Neil Pryde 1:03:00 1.336 1:24:10 4 4
HKG2238 11:33:49 FfreeFire52 Sam Chan 1:03:49 1.334 1:25:08 5 5
NZL11011 11:41:13 Full Metal Jacket Chris Meads 1:11:13 1.219 1:26:49 6 6

IRC Division B

Fri 10 Oct 08 10:30:00
Finishing
Sail No Finish Time Boat Owner Elapsed Handicap Corrected Place Points
HKG2008 11:41:55 Ambush Drew Taylor / Joachim Isler 1:11:55 1.151