Uin-Na-Mara Results

Uin-Na-Mara Series 2009-2010 Provisional Results
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9Overall | Autumn | Winter | Spring
Overall Restuls 
Sail No Boat Name Skipper R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 Total Discard Scores Position
2208 Ambush Isler / Taylor 2.1 2 1 2 3   2 1 4 17.1 7 10.1 1
2171 Wicked Tristan Stewart 3.1 1 2 3 2   7 2 5 25.1 12 13.1 2
2093 Red Kite 2 Anthony Root 7 7 7 1 1   3 4 1 31 14 17 3
1612 Gambit Keith C Mowser 4 7 7 4 4   1 3 2 32 14 18 4
2136 Kiasu Chin-Yew Seah 7 3 3 5 5   7 5 6 41 14 27 5
1092 Cave Canem Simon Boyde 5.4 4 4 7 7   7 6 3 43.4 14 29.4 6
 
Boats must have completed a minimum of 5 races to be eligible for inclusion in the overall series results.
Top
   
Race 1 - Request for Redress Decision - from Joint Protest Committee
Race 2 - 13 December 2009
Start Time:  11:00:00
Race Officer -  Peter Leung
Sail No. Name of Boat Skipper TCC Finishing Time Elapsed Time Corrected Time Place
HKG2171 Wicked Tristan Stewart 1.097 11:48:31 0:48:31 0:53:13 1
HKG2208 Ambush Isler / Taylor 1.148 11:48:06 0:48:06 0:55:13 2
HKG2103 Men At Work Helmuth Hennig 1.038 11:54:57 0:54:57 0:57:02 3
HKG2082 Blauwvoet Marcel Liedts 1.155 11:56:57 0:56:57 1:05:47 4
HKG2136 Kiasu Chin-Yew Seah 1.116 11:59:38 0:59:38 1:06:33 5
HKG1092 Cave Canem Simon Boyde 1.014 12:09:09 1:09:09 1:10:07 6
HKG1612 Gambit Keith C Mowser 1.018 DNF DNF DNF  
Top
Race 3 - 13 December 2009
Start Time:  12:30:00
Race Officer -  Peter Leung
Sail No. Name of Boat Skipper TCC Finishing Time Elapsed Time Corrected Time Place
HKG2208 Ambush Isler / Taylor 1.148 13:21:54 0:51:54 0:59:35 1
HKG2103 Men At Work Helmuth Hennig 1.038 13:30:20 1:00:20 1:02:38 2
HKG2171 Wicked Tristan Stewart 1.097 13:27:53 0:57:53 1:03:30 3
HKG2082 Blauwvoet Marcel Liedts 1.155 13:27:02 0:57:02 1:05:52 4
HKG2136 Kiasu Chin-Yew Seah 1.116 13:30:00 1:00:00 1:06:58 5
HKG1092 Cave Canem Simon Boyde 1.014 13:47:40 1:17:40 1:18:45 6
HKG1612 Gambit Keith C Mowser 1.018 DNS DNS DNS  
Top
 
Race 4 - 27 February 2010
Start Time: 14:30:00
Race Officer - Mark Yeadon
Sail No. Name of Boat Skipper TCC Finishing Time Elapsed Time Corrected Time Place
2093 Red Kite 2 Anthony Root 1.027 14:52:15 0:22:15 0:22:51 1
2208 Ambush Isler / Taylor 1.148 14:50:10 0:20:10 0:23:09 2
2102 Whiskey Jack Nick Southward 1.022 14:52:40 0:22:40 0:23:10 3
2171 Wicked Tristan Stewart 1.097 14:51:55 0:21:55 0:24:03 4
1612 Gambit Keith C Mowser 1.018 14:55:05 0:25:05 0:25:32 5
2136 Kiasu Chin-Yew Seah 1.116 14:57:35 0:27:35 0:30:47 6

 HKPN Division 
Sail No. Name of Boat Skipper HKPN Finishing Time Elapsed Time Corrected Time Place
2115 Kolwezi Bruce Flavel 889 15:04:15 0:34:15 0:38:32
2074 Goodwill William Swigart 892 14:58:40 0:28:40 0:32:08
Top
 
Race 5 - 27 February 2010
Start Time: 15:11:00
Race Officer - Mark Yeadon 

IRC Division
Sail No. Name of Boat Skipper TCC Finishing Time Elapsed Time Corrected Time Place
2093 Red Kite 2 Anthony Root 1.027 15:43:19 0:32:19 0:33:11 1
2102 Whiskey Jack Nick Southward 1.022 15:45:21 0:34:21 0:35:06 2
2171 Wicked Tristan Stewart 1.097 15:44:09 0:33:09 0:36:22 3
2208 Ambush Isler / Taylor 1.148 15:42:44 0:31:44 0:36:26 4
1612 Gambit Keith C Mowser 1.018 15:46:51 0:35:51 0:36:30 5
2136 Kiasu Chin-Yew Seah 1.116 15:47:50 0:36:50 0:41:06 6

HKPN Division 
Sail No. Name of Boat Skipper HKPN Finishing Time Elapsed Time Corrected Time Place
2115 Kolwezi Bruce Flavel 889 15:47:33 0:36:33 0:41:07
2074 Goodwill William Swigart 892 15:49:50 0:38:50 0:43:32
Top
 
Race 6 - 28 February 2010 - CANCELLED
 
Race 7 - 20 March 2010
Start Time:  14:00:00
Race Officer -  Luke Fletcher

IRC Divison
Sail No. Name of Boat Skipper TCC Finishing Time Elapsed Time Corrected Time Place
2047 Avant Garde Greg Kearns 1.092 15:18:12 1:18:12 1:25:24 1
1612 Gambit Keith C Mowser 1.019 15:24:12 1:24:12 1:25:48 2
2208 Ambush Drew Taylor 1.148 15:16:55 1:16:55 1:28:18 3
2093 Red Kite 2 Anthony Root 1.027 15:29:45 1:29:45 1:32:10 4
2238 Ffreefire52 Russ Parker 1.334 15:10:08 1:10:08 1:33:33 5
787 Sex Drive Deborah Fu 0.902 15:45:18 1:45:18 1:34:59 6
1092 Cave Canem Simon Boyde 1.014 DNS DNS DNS 10
2136 Kiasu Chin-Yew Seah 1.116 DNS DNS DNS 10
2171 Wicked Tristan Stewart 1.097 DNS DNS DNS 10

HKPN Division
Sail No. Name of Boat Skipper HKPN Finishing Time Elapsed Time Corrected Time  Place
2115 Kolwezi Bruce Flavel 889 DNF DNF DNF  
2074 Goodwill William Swigart 892 DNF DNF DNF  
Top 
 
Race 8 - 21 March 2010
Start Time:  12:00:00
Race Officer -  John Woo

IRC Division 
Sail No. Name of Boat Skipper TCC Finishing Time Elapsed Time Corrected Time Place
2208 Ambush Drew Taylor 1.148 13:03:00 1:03:00 1:12:19 1
2238 Ffreefire52 Russ Parker 1.334 12:55:30 0:55:30 1:14:02 2
2047 Avant Garde Greg Kearns 1.092 13:08:25 1:08:25 1:14:43 3
2260 Xena Peter Forsythe 1.214 13:04:27 1:04:27 1:18:15 4
2171 Wicked Tristan Stewart 1.097 13:11:24 1:11:24 1:18:20 5
1612 Gambit Keith C Mowser 1.019 13:17:06 1:17:06 1:18:34 6
2093 Red Kite 2 Anthony Root 1.027 13:17:02 1:17:02 1:19:07 7
787 Sex Drive Deborah Fu 0.902 13:28:42 1:28:42 1:20:00 8
2136 Kiasu Chin-Yew Seah 1.116 13:17:36 1:17:36 1:26:36 9
1092 Cave Canem Simon Boyde 1.014 13:30:12 1:30:12 1:31:28 10

HKPN Division
Sail No. Name of Boat Skipper HKPN Finishing Time Elapsed Time Corrected Time Place
2115 Kolwezi Bruce Flavel 889 13:30:08 1:30:08 1:41:23  
2074 Goodwill William Swigart 892 DNC DNC DNC  
Top
 
Race 9 - 21 March 2010
Start Time: 13:45:00
Race Officer: John Woo

IRC Division 
Sail No. Name of Boat Skipper TCC Finishing Time Elapsed Time Corrected Time Place
2093 Red Kite 2 Anthony Root 1.027 15:02:45 1:17:45 1:19:51 1
1612 Gambit Keith C Mowser 1.019 15:03:54 1:18:54 1:20:24 2
1092 Cave Canem Simon Boyde 1.014 15:05:05 1:20:05 1:21:12 3
2208 Ambush Drew Taylor 1.148 14:56:56 1:11:56 1:22:35 4
2047 Avant Garde Greg Kearns 1.092 15:02:09 1:17:09 1:24:15 5
787 Sex Drive Deborah Fu 0.902 15:18:49 1:33:49 1:24:37 6
2238 Ffreefire52 Russ Parker 1.334 14:48:42 1:03:42 1:24:59 7
2171 Wicked Tristan Stewart 1.097 15:03:23 1:18:23 1:25:59 8
2136 Kiasu Chin-Yew Seah 1.116 15:04:40 1:19:40 1:28:54 9
2260 Xena Peter Forsythe 1.214 14:58:36 1:13:36 1:29:21 10

HKPN Division
Sail No. Name of Boat Skipper HKPN Finishing Time Elapsed Time Corrected Time Place
2115 Kolwezi Bruce Flavel 889 15:08:33 1:23:33 1:33:59  
2074 Goodwill William Swigart 892 DNC DNC DNC  
Top
 Autumn Series  
Sail No Boat Name Skipper R 1 R 2 R 3 Total Position
2208 Ambush Isler / Taylor 1.5 2 1 4.5 1
2171 Wicked Tristan Stewart 2 1 3 6 2
2082 Blauwvoet Marcel Liedts 4 4 4 12 3
2103 Men At Work Helmuth Hennig 8 3 2 13 4
2136 Kiasu Chin-Yew Seah 8 5 5 18 5
1092 Cave Canem Simon Boyde 6 6 6 18 6
1612 Gambit Keith C Mowser 8 8 8 24 7
Top
 
Winter Series  
Sail No Boat Name Skipper R 1 R 2 R 3 Total Position
2093 Red Kite 2 Anthony Root 1 1   2 1
2102 Whiskey Jack Nick Southward 3 2   5 2
2208 Ambush Drew Taylor 2 4   6 3
2171 Wicked Tristan Stewart 4 3   7 4
1612 Gambit Keith C Mowser 5 5   10 5
2136 Kiasu Chin-Yew Seah 6 6   12 6
Top
 
 Spring Series  
IRC Division
Sail No Boat Name Skipper R 1 R 2 R 3 Total Position
2208 Ambush Drew Taylor 3 1 4 8 1
2047 Avant Guarde Greg Kearns 1 3 5 9 2
1612 Gambit Keith C Mowser 2 6 2 10 3
2093 Red Kite 2 Anthony Root 4 7 1 12 4
2238 Ffreefire52 Russ Parker 5 2 7 14 5
787 Sex Drive Deborah Fu 6 8 6 20 6
1092 Cave Canem Simon Boyde 10 10 3 23 7
2171 Wicked Tristan Stewart 10 5 8 23 8
2260 Xena Peter Forsythe 11 4 10 25 9
2136 Kiasu Chin-Yew Seah 10 9 9 28 10

HKPN Division
Sail No Boat Name Skipper R 1 R 2 R 3 Total Position
2115 Kolwezi Bruce Flavel 3 1 1 5  
2074 Goodwill William Swigart 3 3 3 9  
Top