Zoke Around The Island Race - Provisional Results

Updated 2011-11-21 1300hrs

Dart | Dinghy 0.800- | Dinghy 0.801+ | Dragon | Etchells | Flying Fifteen | F18 | Hobie 16 | Impala | J/80 | Ruffian | Sonata |Sportsboat

IRC 0.999- | IRC 1.000-1.079 | IRC 1.080+ | IRC Cruiser

HKPN 1071+ | HKPN 981-1070 | HKPN 911-980 | HKPN 910-

 

Pandora   08:30:00            
Sail No. Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
HKG668 Solstice K W Chair 0.755 Pandora 15:42:12 07:12:12 05:26:19  
HKG167 Panache Albert Yung 0.755 Pandora 15:46:27 07:16:27 05:29:31  
HKG158 Pasisana Gary Lau 0.755 Pandora 15:53:27 07:23:27 05:34:48  
HKG150 Hakuna Matata Pearl Wong 0.755 Pandora 15:54:25 07:24:25 05:35:32  
HKG516 Windfall Tom Ho 0.755 Pandora 15:54:37 07:24:37 05:35:41  
HKG159 Panopae Joseph Wong 0.755 Pandora 16:42:05 08:12:05 06:11:31  
                 
Dinghy  ATI 0.800 and below 08:35:00            
Sail No. Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
HKG52226 Stanley Chi Wai WAN 0.785 420 14:56:58 06:21:58 04:59:51  
HKG24 Chicken Little Ping Yat LUK 0.785 420 14:57:25 06:22:25 05:00:12  
HKG49398 My Eye Sui Lun TSE 0.785 420 15:02:49 06:27:49 05:04:26  
HKG52761 Ratatouille Man Kit CHAN 0.785 420 15:27:07 07:12:43 05:39:41 OCS SI 12.6
HKG54382 -- Eugene Wong 0.785 420 16:46:26 08:11:26 06:25:47  
HKG54384 --   0.785 420 DNS DNS DNS  
HKG54383 -- Bernard Tam 0.785 420 16:59:59 08:24:59 DSQ SI 5.3
                 
HKG134721 -- Dominick Hardoon 0.790 Laser 15:36:02 07:22:05 05:49:15 OCS SI 12.6
HKG187085 RHKYC 16 Lars Schkade 0.772 Laser Radial 15:38:35 07:03:35 05:27:00  
                 
Ruffian   08:40:00            
Sail No. Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
HKG250 Schannuleke Harry Hirst 0.802 Ruffian 15:25:39 06:45:39 05:25:20  
HKG1059 Scallywag Oliver Cully 0.802 Ruffian 15:33:30 06:53:30 05:31:38  
HKG515 Victory 9 Eddie Lai 0.802 Ruffian 15:34:15 06:54:15 05:32:14  
HKG237 Picaro Gareth Hewett 0.802 Ruffian 15:36:46 06:56:46 05:34:15  
HKG207 Bandolero W Borthwick / S Soo 0.802 Ruffian 15:39:08 06:59:08 05:36:09  
HKG70 Brigand Ken Borthwick 0.802 Ruffian 15:39:58 06:59:58 05:36:49  
HKG527 Skellum Cathy Lam 0.802 Ruffian 15:41:21 07:01:21 05:37:55  
HKG501 Helios Tong / Lo 0.802 Ruffian 15:30:14 07:10:45 05:45:27 SI 12.4
HKG502 Larrikin Claire Storey 0.802 Ruffian 16:02:57 07:22:57 05:55:15  
HKG530 Miss Piggy Paul Wu 0.802 Ruffian 16:07:02 07:27:02 05:58:31  
HKG208 Diablo Nelson Tsai 0.802 Ruffian 16:18:14 07:38:14 06:07:30  
HKG513 Between The Sheets Anthony Chiu 0.802 Ruffian 16:34:24 07:54:24 06:20:28  
                 
Sonata   08:40:00            
Sail No. Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
HKG1036 Jil Jik Johnny Chong 0.824 Sonata 16:08:21 07:28:21 06:09:26  
HKG1052 Happy Hour Alvin Ho 0.824 Sonata 16:15:29 07:35:29 06:15:19  
HKG1024 Ping Pong Carmen Kwok 0.824 Sonata DNF DNF DNF  
HKG1039 Sea-Rat Norman Leung 0.824 Sonata DNS DNS DNS  
HKG1061 Plastic Bag YN Chan 0.824 Sonata 16:34:30 07:54:30 DSQ SI 5.3
                 
Flying Fifteen 08:45:00            
Sail No. Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
HKG3722 Noisy Forefather Sam Chan 0.832 FF15 14:36:04 05:51:04 04:52:05  
HKG3981 Tchaikoffsky Howard Williams 0.832 FF15 14:36:11 05:51:11 04:52:11  
HKG3876 French Fries Takada Akira 0.832 FF15 14:40:50 05:55:50 04:56:03  
HKG3882 no name Jin Ogawa 0.832 FF15 14:44:20 05:59:20 04:58:58  
HKG3701 Puff'N Stuff David Chow 0.832 FF15 14:47:37 06:02:37 05:01:42  
HKG3011 Tomffoolery Tom Sheppard 0.832 FF15 14:51:11 06:06:11 05:04:40  
HKG3500 Fatal Attraction Joe Nelson 0.832 FF15 14:51:51 06:06:51 05:05:13  
HKG3700 My Ffair Lady Suzanne Downes 0.832 FF15 14:53:13 06:08:13 05:06:21  
HKG3979 Kerfuffle Carlyon Knight-Evans 0.832 FF15 15:08:51 06:23:51 05:19:22  
HKG3978 Flying Fort Spencer Suen 0.832 FF15 15:48:43 07:03:43 DSQ SI 5.3
HKG3415 Fflipping Muppets Shed Teasel 0.832 FF15 DNC DNC DNC  
                 
Dinghy  ATI 0.801 and above 08:50:00            
Sail No. Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
HKG88 Little Dragon Halkes / Sakai 0.876 470 14:38:37 05:48:37 05:05:23  
HKG516 No Name Cosmas Grelon 0.877 RS500 14:42:01 05:52:01 05:08:43  
HKG39 Wakaka Choi Him YIP 0.876 470 15:05:06 06:15:06 05:28:35  
HKG318 King Stanley Tse 0.976 B14 14:47:14 05:57:14 05:48:40  
HKG1367 -- Jon Lewis-Evans 0.898 RS400 15:45:01 06:55:01 06:12:41  
HKG1370 -- Matthew Gearing 0.898 RS400 DNC DNC DNC  
HKG1109 4 Play Rory Godman 1.037 RS800 DNF DNF DNF  
                 
Dragon   08:55:00            
Sail No. Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
D51 Mei Fei K J Grebstad 0.844 Dragon 14:43:14 05:48:14 04:53:55  
D46 Davinloong Lowell Chang 0.844 Dragon 15:01:42 06:06:42 05:09:30  
D55 Zephyr Tam 0.844 Dragon 15:03:26 06:08:26 05:10:57  
D50 Phyloong III Phyllis Chang 0.844 Dragon 15:06:45 06:11:45 05:13:45  
D12 Eaux Vives Joseph Chu 0.844 Dragon 15:06:47 06:11:47 05:13:47  
D1 Celines Marc Castagnet 0.844 Dragon 15:07:29 06:12:29 05:14:23  
D8 Kam Loong Simon Chan 0.844 Dragon 15:13:05 06:18:05 05:19:06  
D38 Phyloong Marc St-Laurent 0.844 Dragon 15:21:32 06:26:32 05:26:14  
D47 Hung Tai David Poon 0.844 Dragon 15:29:53 06:34:53 05:33:17  
D31 Nattigheid Abraham van Olphen 0.844 Dragon 16:10:19 07:15:19 06:07:24  
                 
Impala   09:00:00            
Sail No. Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
HKG9546 Impala 1 Mike Burrell 0.889 Impala 14:37:51 05:37:51 05:00:21  
C1066 Boss Hogg Alan Tsang 0.889 Impala 14:39:57 05:39:57 05:02:13  
HKG731 Rainbow Chaser Wilcox Tam 0.889 Impala 14:40:15 05:40:15 05:02:29  
HKG716 Caviar Rex Tan 0.889 Impala 15:03:39 06:03:39 05:23:17  
HKG1047 Taxi Dennis Chien 0.889 Impala 15:05:16 06:05:16 05:24:43  
HKG785 Also Can Ambrose Lo 0.889 Impala 15:06:00 06:06:00 05:25:22  
C262 GNU Frank Tsui 0.889 Impala 15:08:18 06:08:18 05:27:25  
HKG1045 Moll Philip Bowring 0.889 Impala 15:08:31 06:08:31 05:27:37  
HKG244 Shikari Raymond Wu 0.889 Impala 15:16:22 06:16:22 05:34:35  
HKG2288 Madame K Vincent Kwan 0.889 Impala 15:28:02 06:28:02 05:44:58  
HKG700 Taurus Hung Hing TSE 0.889 Impala 15:33:31 06:33:31 05:49:50  
HKG715 Elites Allen Yuen 0.889 Impala 15:57:58 06:57:58 06:11:34  
                 
Etchells     ATI 09:05:00        
Sail No. Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
GBR1333 Swedish Blue Razmilovic / Backe 0.960 Etchells 14:19:49 05:14:49 05:02:13  
HKG713 Kung Fu Fighting Edward Smith 0.960 Etchells 14:20:53 05:15:53 05:03:15  
HKG788 Marianne D Martinet 0.960 Etchells 14:21:55 05:16:55 05:04:14  
HKG1344 Mind The Bumps Alastair MacAulay 0.960 Etchells 14:22:58 05:17:58 05:05:15  
HKG1243 Gunga Din Nick Burns 0.960 Etchells 14:24:24 05:19:24 05:06:37  
HKG1133 Fiddlers' Green Mick McCool 0.960 Etchells 14:25:05 05:20:05 05:07:17  
HKG1193 Diva Deux Mark Yeadon 0.960 Etchells 14:26:24 05:21:24 05:08:33  
HKG555 Heather Gavin Martin 0.960 Etchells 14:35:40 05:30:40 05:17:26  
HKG606 IBU Terence Lee / Kevin Ng 0.960 Etchells 15:07:22 06:02:22 05:47:52  
HGK413 Blitz Wagon Ronan Collins 0.960 Etchells DNF DNF DNF  
                 
J/80   09:10:00            
Sail No. Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
HKG2256 Jasmine Ben Bulmer 0.956 J/80 14:29:20 05:19:20 05:05:17  
HKG2230 Epekwit'k Rob Tanner 0.956 J/80 14:32:32 05:22:32 05:08:21  
HKG2265 FG3 Stephen Davies 0.956 J/80 14:34:04 05:24:04 05:09:48  
HKG2252 Footloose Henry Wong 0.956 J/80 14:35:03 05:25:03 05:10:45  
HKG2259 Mozzie Lucinda Ho 0.956 J/80 14:36:31 05:26:31 05:12:09  
HKG2236 Invictus Campbell Manzoni 0.956 J/80 14:39:08 05:29:08 05:14:39  
HKG221 Jive Dave Campbell 0.956 J/80 14:40:09 05:30:09 05:15:37  
HKG2232 Seabiscuit Vincent Kong 0.956 J/80 14:46:06 05:36:06 05:21:19  
HKG2239 Lila Boon Kian LIM 0.956 J/80 14:52:44 05:42:44 05:27:39  
HKG1530 Jailbreaker Natalie Tsui 0.956 J/80 15:00:17 05:50:17 05:34:52  
HKG2261 Figure of Eight Gordon Liu 0.956 J/80 15:07:38 05:57:38 05:41:54  
HKG2231 13-May Lonny Chen 0.956 J/80 15:07:52 05:57:52 05:42:07  
HKG2253 JeNa PaBe Belinda Ng 0.956 J/80 15:11:39 06:01:39 05:45:44  
                 
Sportsboat   09:15:00            
Sail No. Boat Name Skipper SMS Class Finish Time Elapsed Corrected  
HKG028 Fly By Wire Frank Van Kempen 0.833 SBR 14:02:16 04:47:16 03:59:18  
813 Chrisargo Niccolo Manno  0.832 SBR 14:11:20 04:56:20 04:06:33  
HKG064 Merlin Steve Bourne 0.833 SBR 14:21:56 05:06:56 04:15:41  
HKG057 Good Vibrations Howard Winn 0.833 SBR 14:47:05 05:32:05 04:36:38  
HKG072 Blue Moon Robert Brashear 0.833 SBR 15:14:57 05:59:57 04:59:50  
HKG062 Northern Night Wing Chan 0.833 SBR DNC DNC DNC  
HKG104 Black Magic Greg Kearns 0.833 SBR DNC DNC DNC  
HKG2022 Catch 22 Justin Shave 0.833 SBR DNC DNC DNC  
                 
HKPN Multihull Cruiser   HKPN 09:20:00        
C1139 Mazinga Antony Marden 634 HKPN Multihull 14:15:24 04:55:24 07:45:56  
                 
HKPN 1071 and above 08:30:00            
Sail No. Boat Name Skipper HKPN Class Finish Time Elapsed Corrected  
HKG7845 Rhapsody Wing Hung NG 1146 HKPN 15:00:56 06:30:56 05:41:08  
C662 Scrumpy Simon Smith 1082 HKPN 14:57:36 06:27:36 05:58:14  
32005 Rosemary Paolo Alvera 1078 HKPN 15:00:29 06:30:29 06:02:14  
GBR5670T Trilogy HK Malcolm A V Brocklebank 1088 HKPN 15:04:32 06:34:32 06:02:37  
HKG7355 Kaochi Masayoshi Higuchi  1083 HKPN 15:11:07 06:41:07 06:10:23  
HKG2083 Scintilla Tim Ridley 1129 HKPN 15:32:17 07:02:17 06:14:02  
HKG10235 L & T Louie Tang 1189 HKPN 16:01:40 07:31:40 06:19:52  
HKG1804 Water Rabbit Y C Luk 1124 HKPN 15:49:50 07:19:50 06:31:19  
LF28 Fever 28 Ronnia Lee 1234 HKPN 16:33:25 08:03:25 06:31:45  
C1288 Shockwave Simon Ludlow 1075 HKPN 15:32:25 07:02:25 06:32:57  
HKG4995 Chocho Benoit Cosserat 1175 HKPN 16:26:30 07:56:30 06:45:32  
C13 Jadalinkir Reynold Chan 1250 HKPN 16:39:56 08:34:26 06:51:33 OCS SI 12.6
HKG22 Sand Martin Steve Cook / Terry Garry 1127 HKPN 16:41:03 08:11:03 07:15:43  
C171 Nomad William Sirett 1232 HKPN DNF DNF DNF  
C210 Countess of Cathay Philip Boothroyd 1214 HKPN DNF DNF DNF  
C697 Diamond City May Szeto 1175 HKPN DNF DNF DNF  
C727 Crib Peter Hansen 1192 HKPN DNF DNF DNF  
HKG1493 Fuzzy Duck Casey Lai 1094 HKPN DNF DNF DNF  
HKG3745 Taka Rita Bob Aylsworth 1203 HKPN DNF DNF DNF  
                 
HKPN 981 to 1070 08:40:00            
Sail No. Boat Name Skipper HKPN Class Finish Time Elapsed Corrected  
HKG1698 No One Else Emily Chan / Cliff Chow 984 HKPN 14:16:29 05:36:29 05:41:57  
HKG290 Chasse-Spleen Yann Bigotte 1044 HKPN 14:43:30 06:03:30 05:48:11  
HKG2036 Chota Scye Dennis Tin 1060 HKPN 14:59:52 06:19:52 05:58:22  
HKG649 Xanadu II Florence Wong 1023 HKPN 14:47:55 06:07:55 05:59:39  
HKG2063 Spaceship Swanson Chan 1014 HKPN 14:51:17 06:11:17 06:06:09  
HKG2335 Vega T Wiesinger / S Kottek 981 HKPN 14:47:12 06:07:12 06:14:19  
HKG787 Sex Drive A Andersson / J Neuheusser 1019 HKPN 15:11:04 06:31:04 06:23:46  
C1193 Zam-Zammah Roy Lim 1011 HKPN 15:10:39 06:30:39 06:26:24  
HKG2092 Pepper & Salt Eric Choi 1030 HKPN 15:20:53 06:40:53 06:29:12  
HKG10325 La Folia Frankie Lui 1064 HKPN 15:36:13 06:56:13 06:31:11  
HKG2268 Harmony Alan Ho 986 HKPN 15:19:38 06:39:38 06:45:18  
HKG7785 Guerreiro Ming Li 1060 HKPN 16:17:30 07:37:30 07:11:36  
HKG2353 La Boheme Daniel Pontonnier 1005 HKPN 15:54:19 07:14:19 07:12:09  
HKG10015 Pugwash George Lin 1049 HKPN 16:49:09 08:09:09 07:46:18  
HKG2155 Bleu De Toi Edouard Beauvois 992 HKPN 16:22:38 07:42:38 07:46:22  
HKG1212 Free Holiday Wah On CHEUNG 1055 HKPN DNF DNF DNF  
HKG2127 Cloudy Bay Edward Freeman 1033 HKPN DNF DNF DNF  
HKG7215 Farr Fetched David Rees 993 HKPN DNF DNF DNF  
  Adagio Sammy Fu 1008 HKPN DNF DNF DNF  
                 
HKPN 911 to 980 08:50:00            
Sail No. Boat Name Skipper HKPN Class Finish Time Elapsed Corrected  
HKG2066 Thea Stephen Vine 976 HKPN 14:45:22 05:55:22 06:04:06  
HKG1198 Windseeker Bridget Chan 970 HKPN 14:44:32 05:54:32 06:05:30  
HKG1135 G A Arthur Ho 980 HKPN 14:49:43 05:59:43 06:07:03  
HKG2090 Red Kite Guillaume du Cheyron 935 HKPN 14:38:39 05:48:39 06:12:53  
HKG138925 Boadicea M Delaney / C Gordon 923 HKPN 14:35:37 05:45:37 06:14:27  
HKG2158 Ahyoka Matt Fremont-Smith 916 HKPN 14:42:13 05:52:13 06:24:31  
HKG2059 Emocean Chris Allan 973 HKPN 15:04:41 06:14:41 06:25:05  
HKG1010 DEA II Eman Yeung 964 HKPN 15:06:35 06:16:35 06:30:39  
HKG2280 Xakanaxa Andy Pickles 937 HKPN 14:58:44 06:08:44 06:33:32  
HKG2091 Aegean James Oliver 936 HKPN 14:58:35 06:08:35 06:33:47  
HKG2088 Soko Andy Kung 950 HKPN 15:13:19 06:23:19 06:43:29  
HKG539 Golden Delight Fred Lung 971 HKPN 15:27:04 06:37:04 06:48:56  
HKG1819 Groovy Kai Chun LO 953 HKPN 15:28:58 06:38:58 06:58:39  
HKG2270 Sula Graham Boyd 947 HKPN 15:35:56 06:45:56 07:08:39  
HKG2215 Akuna Malcolm Waters 938 HKPN 15:20:27 06:49:58 07:17:04 SI 12.4
HKG2172 Banter Rob Sallons 978 HKPN 15:31:30 07:12:04 07:21:48 OCS SI 12.6
HKG2141 Byblos Edward Steel 950 HKPN 15:20:49 07:00:51 07:23:00 OCS SI 12.6
HKG2187 Prime Time Richard L Sayer 952 HKPN 15:58:58 07:08:58 07:30:36  
                 
HKPN 910 and below 09:00:00            
Sail No. Boat Name Skipper HKPN Class Finish Time Elapsed Corrected  
HKG2210 Sirocco Vic Locke 902 HKPN 14:26:23 05:26:23 06:01:51  
HKG2011 Kam Loong Andrew Kay 870 HKPN 14:32:19 05:32:19 06:21:58  
HKG1838 O'Sea 2 Orlando Chan 895 HKPN 14:47:41 05:47:41 06:28:28  
HKG206 仁 Two In One Lee Shing SZETO 892 HKPN 14:55:33 05:55:33 06:38:36  
HKG2301 Harlequin Patrick Sherriff 862 HKPN 14:48:39 05:48:39 06:44:28  
HKG11295 Yolo Ben Harding 903 HKPN 15:17:18 06:17:18 06:57:50  
HKG2078 Lorraine Thomas Chan 878 HKPN 15:27:29 06:27:29 07:21:19  
                 
IRC 0.999 and Below 09:10:00            
Sail No. Boat Name Skipper IRC Class Finish Time Elapsed Corrected  
HKG1649 Fox In Soxs Ben Lau 0.984 IRC 14:52:05 05:42:05 05:36:37  
HKG7135 Gatafix C C H Mak 0.983 IRC 14:57:56 05:47:56 05:42:01  
HKG2255 Dexter I Eva Leung 0.984 IRC 15:09:32 05:59:32 05:53:47  
                 
IRC 1.000 to 1.079 09:20:00            
Sail No. Boat Name Skipper IRC Class Finish Time Elapsed Corrected  
HKG2093 Red Kite II Anthony Root 1.029 IRC 14:08:16 04:48:16 04:56:38  
HKG1832 Dexter II Jamie McWilliam 1.034 IRC 14:19:24 04:59:24 05:09:35  
HKG1378 Vixen Peter McCaffery 1.046 IRC 14:17:15 04:57:15 05:10:55  
HKG1612 Gambit Keith Mowser 1.020 IRC 14:27:09 05:07:09 05:13:18  
HKG1822 Rampage Denis Ma 1.077 IRC 14:13:29 04:53:29 05:16:05  
HKG1995 Talkinghead Tony Chung 1.041 IRC 14:28:07 05:08:07 05:20:45  
HKG10275 Bits And Pieces Sails East T Jenkyn-Jones / G Young 1.064 IRC 14:28:25 05:08:25 05:28:09  
HKG2102 Whiskey Jack Nick Southward 1.024 IRC 14:45:35 05:25:35 05:33:24  
HKG5101 Ricochet Julie Mackenzie 1.053 IRC 14:51:48 05:31:48 05:49:23  
HKG2132 Passe Partout Stephen Jones 1.020 IRC 15:29:25 06:09:25 06:16:48  
                 
IRC 1.080 and above 09:30:00            
Sail No. Boat Name Skipper IRC Class Finish Time Elapsed Corrected  
HKG2298 Sell Side Dream Simon Powell 1.091 IRC 14:09:37 04:39:37 05:05:04  
HKG2097 Blondie IV Helmuth Hennig / Simon Pickering 1.121 IRC 14:02:27 04:32:27 05:05:25  
HKG2183 Elektra Marcel Liedts 1.091 IRC 14:10:33 04:40:33 05:06:05  
HKG2047 Avant Garde Peter Leung 1.093 IRC 14:10:22 04:40:22 05:06:26  
HKG1892 FfreeFire Russ Parker 1.352 IRC 13:17:31 03:47:31 05:07:36  
HKG2171 Wicked Tristan Stewart 1.093 IRC 14:12:31 04:42:31 05:08:47  
HKG2208 Ambush Joachim Isler / Drew Taylor 1.151 IRC 13:59:00 04:29:00 05:09:37  
HKG2138 Stella Roland Buser 1.111 IRC 14:10:13 04:40:13 05:11:19  
HKG2002 Tornado 1 Josephnie Sheung / Mei Han Cheung 1.082 IRC 14:23:09 04:53:09 05:17:11  
US50010 Circus Angus Harris 1.192 IRC 14:10:16 04:40:16 05:34:05  
HKG2201 Tornado 2 YK Szeto 1.260 IRC 13:57:50 04:27:50 05:37:28  
HKG2136 Kiasu! Josh Cole / Herman Wong 1.127 IRC 14:43:52 05:13:52 05:53:44  
                 
IRCCruiser   Various            
Sail No. Boat Name Skipper IRC Start Time Finish Time Elapsed Corrected  
HKG591 Authority Torben Kristensen 1.012 09:20:00 14:28:56 05:08:56 05:12:38  
HKG1992 Tipsy Frenz Leon Chan 1.130 09:30:00 14:20:38 04:50:38 05:28:25  
HKG2023 Barnstormer Han Willem Kotterman 1.069 09:20:00 14:31:44 05:11:44 05:33:15  
HKG2121 Blackjack Glenn Smith 1.098 09:30:00 14:34:23 05:04:23 05:34:13  
HKG1030 RB Cynthia Law 1.014 09:20:00 14:53:52 05:33:52 05:38:32  
HKG21 Shearwater V Martin Cresswell 0.977 09:10:00 14:57:10 05:47:10 05:39:11  
HKG2118 Crystal Bernd Hanemann 1.110 09:30:00 14:36:05 05:06:05 05:39:45  
HKG2105 Brizo Vittorio De Angelis 1.101 09:30:00 14:41:13 05:11:13 05:42:39  
HKG2110 Yacht O Gordon Tso 1.118 09:30:00 14:37:05 05:07:05 05:43:19  
HKG1092 Cave Canem Simon Boyde 1.013 09:20:00 14:59:20 05:39:20 05:43:45  
HKG2139 Cutting Edge Peter Wong 1.063 09:20:00 14:46:18 05:26:18 05:46:51  
HKG1691 Kei Lun T Ros / R Van Den Berg 1.054 09:20:00 14:49:46 05:29:46 05:47:34  
HKG2336 Legs Eleven N Von Der Luhe / G Smith 1.053 09:20:00 14:50:44 05:30:44 05:48:16  
HKG2116 Dearg Doom Kevin Greene 1.017 09:20:00 15:08:59 05:48:59 05:54:55  
HKG1638 Xiphias Fred Whitehouse 1.048 09:20:00 15:02:32 05:42:32 05:58:58  
HKG2211 Clove Hitch Alex Yu 1.146 09:30:00 14:47:32 05:17:32 06:03:54  
HKG2107 Darling Dean Chisholm 1.052 09:20:00 15:07:07 05:47:07 06:05:10  
CAY8888 Moonblue 2 Fred Peter Churchouse 1.226 09:30:00 14:32:48 05:02:48 06:11:14  
                 
Dart 18     09:40:00          
Sail Number Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
7619 -- Branco Ng 1.056 Dart 18 14:57:04 05:17:04 05:34:49  
7618 -- K Y Lai 1.056 Dart 18 15:02:53 05:22:53 05:40:58  
7765 Skimmer Ed Tang 1.056 Dart 18 15:31:47 05:51:47 06:11:29  
                 
Hobie 16     09:40:00          
Sail Number Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
111488 -- Tom Nunan 1.089 Hobie 16 14:18:31 04:38:31 05:03:18  
111635 Curry Dog Brian Tsang 1.089 Hobie 16 14:25:41 04:45:41 05:11:07  
112888 Blue Fin Tong Shing 1.089 Hobie 16 14:30:02 04:50:02 05:15:51  
111735 -- Jimmy Shum 1.089 Hobie 16 14:40:04 05:00:04 05:26:46  
111706 -- Ka Fai LAI 1.089 Hobie 16 14:44:48 05:04:48 05:31:56  
111699 -- Sidney Leung / Kent Ho 1.089 Hobie 16 14:45:00 05:05:00 05:32:09  
112179 -- Ting Chan 1.089 Hobie 16 14:46:20 05:06:20 05:33:36  
108014 -- Thomas Cheng 1.089 Hobie 16 14:48:18 05:08:18 05:35:44  
112211 Wujomow Gavin Sum 1.089 Hobie 16 15:01:56 05:21:56 05:50:35  
112233 On The Rocks II James R Walker 1.089 Hobie 16 15:08:00 05:28:00 05:57:12  
111702 Saphira Cynthia Wong 1.089 Hobie 16 15:11:42 05:31:42 06:01:13  
110557 -- Kang Shui NGAI 1.089 Hobie 16 15:18:01 05:38:01 06:08:06  
111830 Hobie Cat 16 Robin Cefai 1.089 Hobie 16 15:18:17 05:38:17 06:08:23  
107911 -- Wai Pang LAU 1.089 Hobie 16 15:31:25 05:51:25 06:22:42  
90766 Cat Eleven Kwok Lung TSANG 1.089 Hobie 16 15:47:06 06:07:06 06:39:46  
104673 Hobie 16 Stephen Leung 1.089 Hobie 16 15:47:09 06:07:09 06:39:50  
10 -- Moine Des Rieux 1.089 Hobie 16 DNC DNC DNC  
109851 -- Andy Ngai 1.089 Hobie 16 DNF DNF DNF  
111832 Rubber Duck Kwok Hung CHAN 1.089 Hobie 16 14:34:34 04:54:34 DSQ SI 5.3
112137 -- Clara Ng 1.089 Hobie 16 14:38:01 04:58:01 DSQ SI 5.3
                 
F18     09:50:00          
Sail Number Boat Name Skipper ATI Class Finish Time Elapsed Corrected  
2086 Sea Dog Hamish McNicol 1.241 F18 13:56:37 04:06:37 05:06:03  
2358 Rum Tum Tugger Peter Davies 1.241 F18 13:56:42 04:06:42 05:06:09  
1885 The Black Pig Mike Scantlebury 1.241 F18 13:58:31 04:08:31 05:08:25  
2093 -- TC Fung / Joseph Shieh 1.241 F18 14:07:31 04:17:31 05:19:35  
300 Jasmine James Branch 1.241 F18 14:22:54 04:32:54 05:38:40  
1145 Gizmo Chris Fraser 1.241 F18 14:25:40 04:35:40 05:42:06  
1 -- Richard Johnston 1.241 F18 14:40:14 04:50:14 06:00:11  
1487 -- Christoph Grebe 1.241 F18 14:43:54 04:53:54 06:04:44  
809 The Buoy Racer Nelson Finan 1.241 F18 15:11:29 05:21:29 06:38:58  
216 Wild Pussy Cat JC Broyelle 1.241 F18 DNF DNF DNF  
1443 True Blue Stephen Wallace 1.241 F18 DNF DNF DNF