Top Dog Trophy Series 2011-2012

Series Documents

Notice of Race

The constituent events are:

Lipton Trophy - 19 November 2011

Around The Island Race - 20 November 2011

Tomes Cup - 14 January 2012

HKRNVR Vase - 10 March 2012
 

Results

Provisional 2011-2012 Results

 

Place Sail No. Boat Name Skipper Class Sub-Division Lipton RTIR Tomes HKRNVR Points
1 HKG2208 Ambush Joachim Isler / Drew Taylor IRC Cruiser 0.93 12.60 11.54 3.13 28.20
2 HKG3981 Tchaikoffsky Howard Williams FF15 Dayboat 17.59 0.81 9.62 0.78 28.80
3 HKG1243 Gunga Din Nick Burns Etchells Dayboat 8.33 9.35 1.92 10.16 29.76
4 GBR1333 Swedish Blue Razmilovic / Backe Etchells Dayboat 7.41 4.07 14.42 7.81 33.71
5 HKG3722 Noisy Forefather Sam Chan FF15 Dayboat 22.22 0.41 3.85 9.38 35.86
6 HKG2093 Red Kite II Anthony Root IRC Cruiser 4.63 2.03 7.69 25.78 40.13
7 HKG3876 French Fries Takada Akira FF15 Dayboat 24.07 1.63 12.50 4.69 42.89
8 HKG2171 Wicked Tristan Stewart IRC Cruiser 1.85 11.38 20.19 10.94 44.36
9 HKG731 Rainbow Chaser Wilcox Tam Impala Inshore Keelboat 13.89 4.47 8.65 35.16 62.17
10 HKG2252 Footloose Henry Wong J/80 Inshore Keelboat 12.04 13.82 23.08 15.63 64.57
11 HKG9546 Impala 1 Mike Burrell Impala Inshore Keelboat 16.67 2.85 13.46 32.81 65.79
12 HKG1612 Gambit Keith Mowser IRC Cruiser 5.56 16.67 28.85 27.34 78.42
13 HKG3979 Kerfuffle Carlyon Knight-Evans FF15 Dayboat 51.00 20.73 5.77 1.56 79.06
14 HKG1047 Taxi Dennis Chien Impala Inshore Keelboat 20.37 22.36 22.12 16.41 81.26
15 HKG064 Merlin Steve Bourne SBR Dayboat 2.78 27.64 51.00 7.03 88.45
16 HKG3882 No Name Jin Ogawa FF15 Dayboat 23.15 2.44 51.00 12.50 89.09
17 HKG2002 Tornado 1 Josephnie Sheung / Mei Han Cheung IRC Cruiser 21.30 19.51 27.88 21.09 89.78
18 1046 Capoeira Mead/Godfrey Etchells Dayboat 6.48 51.00 15.38 22.66 95.52
19 HKG1045 Moll Philip Bowring Impala Inshore Keelboat 18.52 24.80 25.96 31.25 100.53
20 C1066 Boss Hogg Alan Tsang Impala Inshore Keelboat 19.44 3.66 38.46 39.84 101.40
21 HKG1344 Mind The Bumps Alastair MacAulay Etchells Dayboat 51.00 6.91 24.04 21.88 103.83
22 HKG668 Solstice K W Chair Pandora Inshore Keelboat 15.74 23.98 36.54 29.69 105.95
23 HKG2136 Kiasu! Josh Cole / Herman Wong IRC Cruiser 9.26 42.28 34.62 23.44 109.60
24 HKG3011 Tomffoolery Tom Sheppard FF15 Dayboat 51.00 5.69 51.00 3.91 111.60
25 HKG515 Victory 9 Eddie Lai Ruffian Inshore Keelboat 14.81 28.05 18.27 51.00 112.13
26 HKG1193 Diva Deux Mark Yeadon Etchells Dayboat 51.00 10.98 30.77 20.31 113.06
27 HKG1832 Dexter II Jamie McWilliam IRC Cruiser 3.70 12.20 51.00 51.00 117.90
28 HKG788 Marianne D Martinet Etchells Dayboat 11.11 5.28 51.00 51.00 118.39
29 HKG716 Caviar Rex Tan Impala Inshore Keelboat 25.93 21.95 33.65 38.28 119.81
30 C262 GNU Frank Tsui Impala Inshore Keelboat 51.00 24.39 25.00 19.53 119.92
31 2300 Signal 8 Jamie McWilliam IRC Cruiser 51.00 51.00 17.31 5.47 124.78
32 3469 Frantic Forties Wai Chuen Chan FF15 Dayboat 51.00 51.00 16.35 8.59 126.94
33 HKG1995 Talkinghead Tony Chung IRC Cruiser 51.00 21.14 39.42 17.19 128.75
34 787 3x11 Jimmy Farquhar  Etchells Dayboat 51.00 51.00 0.96 26.56 129.52
35 HKG3500 Fatal Attraction Joe Nelson FF15 Dayboat 25.00 6.50 51.00 51.00 133.50
36 HKG2138 Stella Roland Buser IRC Cruiser 51.00 15.04 19.23 51.00 136.27
37 3828 Ffirecracker Phillips/ Rupert  FF15 Dayboat 29.63 51.00 6.73 51.00 138.36
38 3604 Ffolly Martin Heath FF15 Dayboat 34.26 51.00 51.00 2.34 138.60
39 3830 Squiffy Brunet-Moret FF15 Dayboat 27.78 51.00 10.58 51.00 140.36
40 HKG713 Kung Fu Fighting Edward Smith Etchells Dayboat 51.00 4.88 51.00 33.59 140.47
41 HKG207 Bandolero W Borthwick / S Soo Ruffian Inshore Keelboat 32.41 32.93 40.38 37.50 143.22
42 3735 Pathffinder Ishi FF15 Dayboat 30.56 51.00 51.00 14.84 147.40
43 D12 Eaux Vives Joseph Chu Dragon Dayboat 28.70 17.48 51.00 51.00 148.18
44 D8 Kam Loong Simon Chan Dragon Dayboat 26.85 20.33 51.00 51.00 149.18
45 HKG785 Also Can Ambrose Lo Impala Inshore Keelboat 51.00 23.17 51.00 25.00 150.17
46 HKG3978 Flying Fort Spencer Suen FF15 Dayboat 51.00 41.87 47.12 13.28 153.27
47 D51 Mei Fei K J Grebstad Dragon Dayboat 51.00 1.22 51.00 51.00 154.22
48 HKG1059 Scallywag Oliver Cully Ruffian Inshore Keelboat 35.19 27.24 42.31 51.00 155.74
49 1051 Quest Fred Kinmonth Etchells Dayboat 51.00 51.00 2.88 51.00 155.88
50 HKG2261 Figure of Eight Gordon Liu J/80 Inshore Keelboat 31.48 36.18 37.50 51.00 156.16
51 HKG3701 Puff'N Stuff David Chow FF15 Dayboat 51.00 3.25 51.00 51.00 156.25
52 HKG208 Diablo Nelson Tsai Ruffian Inshore Keelboat 12.96 46.34 46.15 51.00 156.45
53 884 Easy Tiger Marty Kaye Etchells Dayboat 51.00 51.00 4.81 51.00 157.81
54 D38 Phyloong Marc St-Laurent Dragon Dayboat 33.33 23.58 51.00 51.00 158.91
55 HKG2298 Sell Side Dream Simon Powell IRC Cruiser 51.00 6.10 51.00 51.00 159.10
56 HKG1052 Happy Hour Alvin Ho Sonata Inshore Keelboat 51.00 48.37 31.73 28.13 159.23
57 HKG2256 Jasmine Ben Bulmer J/80 Inshore Keelboat 51.00 7.32 51.00 51.00 160.32
58 HKG2097 Blondie IV Helmuth Hennig / Simon Pickering IRC Cruiser 51.00 7.72 51.00 51.00 160.72
59 HKG2183 Elektra Marcel Liedts IRC Cruiser 51.00 8.13 51.00 51.00 161.13
60 HKG3700 My Ffair Lady Suzanne Downes FF15 Dayboat 51.00 8.54 51.00 51.00 161.54
61 HKG2047 Avant Garde Peter Leung IRC Cruiser 51.00 8.94 51.00 51.00 161.94
62 HKG1133 Fiddlers' Green Mick McCool Etchells Dayboat 51.00 9.76 51.00 51.00 162.76
63 HKG1892 FfreeFire Russ Parker IRC Cruiser 51.00 10.16 51.00 51.00 163.16
64 HKG2230 Epekwit'k Rob Tanner J/80 Inshore Keelboat 51.00 10.57 51.00 51.00 163.57
65 760 Sail Bad the Sinner Nieto / Fleming Etchells Dayboat 51.00 51.00 51.00 11.72 164.72
66 D46 Davinloong Lowell Chang Dragon Dayboat 51.00 11.79 51.00 51.00 164.79
67 HKG2201 Tornado 2 YK Szeto IRC Cruiser 51.00 34.15 29.81 51.00 165.96
68 HKG2265 FG3 Stephen Davies J/80 Inshore Keelboat 51.00 13.01 51.00 51.00 166.01
69 HKG606 IBU Terence Lee / Kevin Ng Etchells Dayboat 51.00 40.24 32.69 42.19 166.12
70 HKG028 Fly By Wire Frank Van Kempen SBR Dayboat 51.00 13.41 51.00 51.00 166.41
71 HKG1378 Vixen Peter McCaffery IRC Cruiser 51.00 14.23 51.00 51.00 167.23
72 D55 Zephyr Tam Dragon Dayboat 51.00 14.63 51.00 51.00 167.63
73 HKG2259 Mozzie Lucinda Ho J/80 Inshore Keelboat 51.00 15.45 51.00 51.00 168.45
74 HKG244 Shikari Raymond Wu Impala Inshore Keelboat 51.00 30.89 41.35 45.31 168.55
75 HKG591 Authority Torben Kristensen IRC Cruiser 51.00 15.85 51.00 51.00 168.85
76 813 Chrisargo Niccolo Manno  SBR Dayboat 51.00 16.26 51.00 51.00 169.26
77 HKG167 Panache Albert Yung Pandora Inshore Keelboat 51.00 26.83 48.08 43.75 169.66
78 D50 Phyloong III Phyllis Chang Dragon Dayboat 51.00 17.07 51.00 51.00 170.07
79 HKG2107 Darling Dean Chisholm IRC Cruiser 51.00 45.53 45.19 28.91 170.63
80 D1 Celines Marc Castagnet Dragon Dayboat 51.00 17.89 51.00 51.00 170.89
81 HKG2236 Invictus Campbell Manzoni J/80 Inshore Keelboat 51.00 18.29 51.00 51.00 171.29
82 HKG237 Picaro Gareth Hewett Ruffian Inshore Keelboat 51.00 30.49 51.00 39.06 171.55
83 HKG221 Jive Dave Campbell J/80 Inshore Keelboat 51.00 18.70 51.00 51.00 171.70
84 HKG1822 Rampage Denis Ma IRC Cruiser 51.00 19.11 51.00 51.00 172.11
85 HKG555 Heather Gavin Martin Etchells Dayboat 51.00 19.92 51.00 51.00 172.92
86 HKG158 Pasisana Gary Lau Pandora Inshore Keelboat 51.00 31.30 51.00 40.63 173.93
87 3212 Ffaux Pas Corlin / Bunyard FF15 Dayboat 51.00 51.00 21.15 51.00 174.15
88 HKG2232 Seabiscuit Vincent Kong J/80 Inshore Keelboat 51.00 21.54 51.00 51.00 174.54
89 HKG1092 Cave Canem Simon Boyde IRC Cruiser 51.00 38.21 43.27 42.97 175.45
90 HKG250 Schannuleke Harry Hirst Ruffian Inshore Keelboat 51.00 22.76 51.00 51.00 175.76
91 HKG2139 Cutting Edge Peter Wong IRC Cruiser 51.00 39.43 51.00 34.38 175.81
92 HKG2288 Madame K Vincent Kwan Impala Inshore Keelboat 51.00 38.62 43.27 44.53 177.42
93 HKG2239 Lila Boon Kian LIM J/80 Inshore Keelboat 51.00 25.20 51.00 51.00 178.20
94 HKG10275 Bits And Pieces Sails East T Jenkyn-Jones / G Young IRC Cruiser 51.00 25.61 51.00 51.00 178.61
95 HKG057 Good Vibrations Howard Winn SBR Dayboat 51.00 44.72 51.00 32.03 178.75
96 HKG1992 Tipsy Frenz Leon Chan IRC Cruiser 51.00 26.02 51.00 51.00 179.02
97 HKG501 Helios Tong / Lo Ruffian Inshore Keelboat 51.00 26.42 51.00 51.00 179.42
98 1047 Marianne 2 Nieto / Fleming / Wood Etchells Dayboat 51.00 51.00 26.92 51.00 179.92
99 HKG502 Larrikin Claire Storey Ruffian Inshore Keelboat 51.00 43.50 35.58 51.00 181.08
100 HKG2023 Barnstormer Han Willem Kotterman IRC Cruiser 51.00 28.46 51.00 51.00 181.46
101 HKG70 Brigand Ken Borthwick Ruffian Inshore Keelboat 51.00 33.74 51.00 46.09 181.83
102 D47 Hung Tai David Poon Dragon Dayboat 51.00 28.86 51.00 51.00 181.86
103 HKG2102 Whiskey Jack Nick Southward IRC Cruiser 51.00 29.27 51.00 51.00 182.27
104 US50010 Circus Angus Harris IRC Cruiser 51.00 29.67 51.00 51.00 182.67
105 HKG2121 Blackjack Glenn Smith IRC Cruiser 51.00 30.08 51.00 51.00 183.08
106 HKG1530 Jailbreaker Natalie Tsui J/80 Inshore Keelboat 51.00 31.71 51.00 51.00 184.71
107 HKG150 Hakuna Matata Pearl Wong Pandora Inshore Keelboat 51.00 32.11 51.00 51.00 185.11
108 HKG516 Windfall Tom Ho Pandora Inshore Keelboat 51.00 32.52 51.00 51.00 185.52
109 HKG1649 Fox In Soxs Ben Lau IRC Cruiser 51.00 33.33 51.00 51.00 186.33
110 HKG527 Skellum Cathy Lam Ruffian Inshore Keelboat 51.00 34.55 51.00 51.00 187.55
111 HKG1030 RB Cynthia Law IRC Cruiser 51.00 34.96 51.00 51.00 187.96
112 HKG21 Shearwater V Martin Cresswell IRC Cruiser 51.00 35.37 51.00 51.00 188.37
113 HKG2118 Crystal Bernd Hanemann IRC Cruiser 51.00 35.77 51.00 51.00 188.77
114 2090 Red Kite 1 Guillaume de Cheyron IRC Cruiser 51.00 51.00 51.00 35.94 188.94
115 HKG7135 Gatafix C C H Mak IRC Cruiser 51.00 36.59 51.00 51.00 189.59
116 506 Hombre   Ruffian Inshore Keelboat 51.00 51.00 51.00 36.72 189.72
117 HKG2231 13-May Lonny Chen J/80 Inshore Keelboat 51.00 36.99 51.00 51.00 189.99
118 HKG2105 Brizo Vittorio De Angelis IRC Cruiser 51.00 37.40 51.00 51.00 190.40
119 HKG2110 Yacht O Gordon Tso IRC Cruiser 51.00 37.80 51.00 51.00 190.80
120 HKG2253 JeNa PaBe Belinda Ng J/80 Inshore Keelboat 51.00 39.02 51.00 51.00 192.02
121 HKG1691 Kei Lun T Ros / R Van Den Berg IRC Cruiser 51.00 39.84 51.00 51.00 192.84
122 HKG2336 Legs Eleven N Von Der Luhe / G Smith IRC Cruiser 51.00 40.65 51.00 51.00 193.65
123 HKG5101 Ricochet Julie Mackenzie IRC Cruiser 51.00 41.06 51.00 51.00 194.06
124 HKG700 Taurus Hung Hing TSE Impala Inshore Keelboat 51.00 41.46 51.00 51.00 194.46
125 HKG2255 Dexter I Eva Leung IRC Cruiser 51.00 42.68 51.00 51.00 195.68
126 HKG2116 Dearg Doom Kevin Greene IRC Cruiser 51.00 43.09 51.00 51.00 196.09
127 HKG530 Miss Piggy Paul Wu Ruffian Inshore Keelboat 51.00 43.90 51.00 51.00 196.90
128 HKG1638 Xiphias Fred Whitehouse IRC Cruiser 51.00 44.31 51.00 51.00 197.31
129 HKG2211 Clove Hitch Alex Yu IRC Cruiser 51.00 45.12 51.00 51.00 198.12
130 D31 Nattigheid Abraham van Olphen Dragon Dayboat 51.00 45.93 51.00 51.00 198.93
131 HKG1036 Jil Jik Johnny Chong Sonata Inshore Keelboat 51.00 46.75 51.00 51.00 199.75
132 CAY8888 Moonblue 2 Fred Peter Churchouse IRC Cruiser 51.00 47.15 51.00 51.00 200.15
133 HKG159 Panopae Joseph Wong Pandora Inshore Keelboat 51.00 47.56 51.00 51.00 200.56
134 HKG715 Elites Allen Yuen Impala Inshore Keelboat 51.00 47.97 51.00 51.00 200.97
135 HKG2132 Passe Partout Stephen Jones IRC Cruiser 51.00 48.78 51.00 51.00 201.78
136 HKG513 Between The Sheet Anthony Chiu Ruffian Inshore Keelboat 51.00 49.19 51.00 51.00 202.19
137 HKG072 Blue Moon Robert Brashear SBR Dayboat 51.00 49.59 51.00 51.00 202.59
138 HKG1061 Plastic Bag YN Chan Sonata Inshore Keelboat 51.00 50.00 51.00 51.00 203.00
139 2059 Emocean   IRC Cruiser 51.00 51.00 51.00 51.00 204.00
139 2251 Tigrina Moore / Welch J/80 Inshore Keelboat 51.00 51.00 51.00 51.00 204.00

Archive:

2009-2010 Results

2010-2011 Results